Freeview reception at RG1 3GQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | Freeview HD multiplex BBCB (PSB3) National | s-sw 198° | Rowridge | H | |
C21 | multiplex A England | e-se 120° | Hastings | V | |
C22+ | multiplex Arqiva-A (COM5) | s-sw 198° | Rowridge | H | |
C22 | analogue BBC One South East | e-se 120° | Hastings | V | |
C24 | multiplex BBCA England South | s-sw 198° | Rowridge | H | |
C24- | multiplex B | e-se 120° | Hastings | V | |
C25 | multiplex SDN England (COM4) | s-sw 198° | Rowridge | H | |
analogue BBC TWO England | e-se 120° | Hastings | V | ||
C27 | multiplex D3+4 England Meridian (South Coast micro region) | s-sw 198° | Rowridge | H | |
C27- | multiplex 2 England Meridian (East micro region) | e-se 120° | Hastings | V | |
C28 | multiplex Arqiva-B (COM6) | s-sw 198° | Rowridge | H | |
analogue ITV1 Meridian (East micro region) | e-se 120° | Hastings | V | ||
C29 | Comux Local TV multiplex LSO | s-sw 198° | Rowridge | H | |
multiplex 2 England Meridian (East micro region) | e-se 121° | Heathfield | H | ||
C31 | Freeview HD multiplex Arqiva-C (com7) | s-sw 198° | Rowridge | H | |
C31- | multiplex 1 England South East | e-se 120° | Hastings | V | |
C32 | analogue Channel 4 | e-se 120° | Hastings | V | |
C34 | multiplex 1 England South East | e-se 121° | Heathfield | H | |
C35 | analogue Channel 5 | e-se 120° | Hastings | V | |
C37 | Freeview HD multiplex Arqiva-D (com8) | s-sw 198° | Rowridge | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Rowridge - 91.4km 56.8 miles
- Hastings - 125.6km 78.0 miles
- Heathfield - 98.8km 61.4 miles
Advanced options
Show good and blocked paths from RG1 3GQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!