Freeview reception at KT12 4RL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39+ | multiplex C | southeast 130° | Reigate | V | |
C40 | analogue BBC One London | southwest 223° | Guildford | V | |
C41+ | multiplex A England | southwest 223° | Guildford | V | |
C41 | analogue ITV1 London | north 357° | Hemel Hempstead | V | |
C42 | analogue Channel 5 | southeast 130° | Reigate | V | |
C43 | multiplex BBCA England London | southwest 223° | Guildford | V | |
C44+ | multiplex 2 England London | southwest 223° | Guildford | V | |
C44 | multiplex BBCA England London | north 357° | Hemel Hempstead | V | |
C47+ | multiplex C | southwest 223° | Guildford | V | |
C47 | analogue Channel 4 | north 357° | Hemel Hempstead | V | |
C50 | analogue Channel 4 | southwest 223° | Guildford | V | |
C51+ | multiplex B | southwest 223° | Guildford | V | |
C51 | analogue BBC One London | north 357° | Hemel Hempstead | V | |
C53 | analogue Channel 4 | southeast 130° | Reigate | V | |
C54 | multiplex D | southwest 223° | Guildford | V | |
C55 | multiplex 2 England London | north 357° | Hemel Hempstead | V | |
C57 | analogue BBC One London | southeast 130° | Reigate | V | |
C59- | multiplex B | north 357° | Hemel Hempstead | V | |
C60- | multiplex BBCA England London | southeast 130° | Reigate | V | |
C60+ | multiplex A England | north 357° | Hemel Hempstead | V | |
C62 | multiplex C | north 357° | Hemel Hempstead | V | |
C65 | multiplex D | north 357° | Hemel Hempstead | V | |
C66 | multiplex D | southeast 130° | Reigate | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 18.6km 11.5 miles
- Guildford - 21.0km 13.1 miles
- Hemel Hempstead - 40.4km 25.1 miles
Advanced options
Show good and blocked paths from KT12 4RL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!