Freeview reception at CM4 9NJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | southwest 232° | Crystal Palace | H | |
C30 | analogue Channel 4 | H | |||
C23 | multiplex BBCA England London | H | |||
C58 | multiplex SDN England (COM4) | n-ne 29° | Sudbury | H | |
C60- | multiplex Arqiva-A (COM5) | H | |||
C56 | multiplex Arqiva-B (COM6) | H | |||
C44 | multiplex BBCA England East | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C27 | multiplex BBCA England Cambridge | northwest 317° | Sandy Heath | H | |
C24 | multiplex D3+4 England Anglia (West micro region) | H | |||
C21+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C51 | multiplex SDN England (COM4) | H | |||
C52 | multiplex Arqiva-A (COM5) | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C40 | analogue BBC One South East | south 169° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C50 | analogue BBC One South East | southeast 135° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C44 | multiplex BBCA England East | e-se 108° | Rouncefall (new) | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | northwest 317° | Sandy Heath | H | |
C28- | multiplex B | southwest 232° | Crystal Palace | H | |
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | northwest 317° | Sandy Heath | H | |
C22- | multiplex 2 England London | southwest 232° | Crystal Palace | H | |
C32- | multiplex A England | H | |||
C57 | analogue BBC One London | southwest 223° | Reigate | V | |
C53 | analogue Channel 4 | V | |||
C59 | multiplex 1 England South East | south 169° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C42 | analogue Channel 5 | southwest 223° | Reigate | V | |
C49 | multiplex BBCA England East | east 95° | Burnham on Crouch | H | |
C52 | multiplex D3+4 England Anglia (East micro region) | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C24 | multiplex 2 England Meridian (East micro region) | south 169° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C60- | multiplex BBCA England London | southwest 223° | Reigate | V | |
C58+ | multiplex B | southeast 135° | Dover | H | |
C68 | multiplex 1 England South East | H | |||
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C60- | multiplex D | H | |||
C27 | multiplex B | southwest 223° | Reigate | V | |
C21 | multiplex 2 England London | V | |||
C24 | multiplex A England | V | |||
C39+ | multiplex C | V | |||
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 44.7km 27.7 miles
- Sudbury - 44.8km 27.9 miles
- Sandy Heath - 70.2km 43.6 miles
- Bluebell Hill - 38.1km 23.7 miles
- Dover - 83.1km 51.6 miles
- Rouncefall (new) - 17.6km 10.9 miles
- Reigate - 63.7km 39.6 miles
- Burnham on Crouch - 25.1km 15.6 miles
Advanced options
Show good and blocked paths from CM4 9NJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!