Freeview reception at HP14 3LE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | e-se 111° | Crystal Palace | H | |
C30 | analogue Channel 4 | H | |||
C23 | multiplex BBCA England London | H | |||
C45 | multiplex BBCA England South | southwest 219° | Hannington | H | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | analogue BBC One London | e-ne 68° | High Wycombe | V | |
C65 | analogue Channel 4 | V | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | southwest 219° | Hannington | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C41 | multiplex SDN England (COM4) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C28- | multiplex B | e-se 111° | Crystal Palace | H | |
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C40 | analogue BBC One London | s-se 159° | Guildford | V | |
C50 | analogue Channel 4 | V | |||
C59 | multiplex BBCA England London | e-ne 68° | High Wycombe | V | |
C40 | analogue BBC One South East | e-se 108° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C22- | multiplex 2 England London | e-se 111° | Crystal Palace | H | |
C32- | multiplex A England | H | |||
C57 | analogue BBC One London | southeast 132° | Reigate | V | |
C53 | analogue Channel 4 | V | |||
C42 | analogue Channel 5 | V | |||
C43 | multiplex BBCA England London | s-se 159° | Guildford | V | |
C60- | multiplex BBCA England London | southeast 132° | Reigate | V | |
C59 | multiplex 1 England South East | e-se 108° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C24 | multiplex 2 England Meridian (East micro region) | H | |||
C27 | multiplex A England | H | |||
C51+ | multiplex B | s-se 159° | Guildford | V | |
C27 | multiplex B | southeast 132° | Reigate | V | |
C44+ | multiplex 2 England London | s-se 159° | Guildford | V | |
C41+ | multiplex A England | V | |||
C47+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C21 | multiplex 2 England London | southeast 132° | Reigate | V | |
C24 | multiplex A England | V | |||
C39+ | multiplex C | V | |||
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 57.0km 35.4 miles
- Hannington - 45.5km 28.3 miles
- High Wycombe - 4.9km 3.1 miles
- Guildford - 46.8km 29.1 miles
- Bluebell Hill - 99.7km 61.9 miles
- Reigate - 60.2km 37.4 miles
Advanced options
Show good and blocked paths from HP14 3LE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!