Freeview reception at ME12 2SH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22- | multiplex 2 England London | west 269° | Crystal Palace | H | |
C23 | multiplex BBCA England London | west 269° | Crystal Palace | H | |
C24 | multiplex 2 England Meridian (East micro region) | w-sw 240° | Bluebell Hill | H | |
C26 | analogue BBC One London | west 269° | Crystal Palace | H | |
C27 | multiplex A England | w-sw 240° | Bluebell Hill | H | |
C28- | multiplex B | west 269° | Crystal Palace | H | |
C29- | multiplex D | west 269° | Crystal Palace | H | |
C30 | analogue Channel 4 | west 269° | Crystal Palace | H | |
C32- | multiplex A England | west 269° | Crystal Palace | H | |
C34+ | multiplex C | west 269° | Crystal Palace | H | |
C39 | multiplex D | w-sw 240° | Bluebell Hill | H | |
C40 | analogue BBC One South East | w-sw 240° | Bluebell Hill | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | n-nw 333° | Rouncefall (new) | H | |
multiplex D3+4 England Anglia (East micro region) | north 356° | Sudbury | H | ||
C42- | multiplex C | w-sw 240° | Bluebell Hill | H | |
C42 | Freeview HD multiplex BBCB (PSB3) National | north 356° | Burnham on Crouch | H | |
C43 | analogue ITV1 Meridian (East micro region) | w-sw 240° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | n-nw 333° | Rouncefall (new) | H | |
multiplex BBCA England East | north 356° | Sudbury | H | ||
C45- | multiplex B | w-sw 240° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | w-sw 240° | Bluebell Hill | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | n-nw 333° | Rouncefall (new) | H | |
Freeview HD multiplex BBCB (PSB3) National | north 356° | Sudbury | H | ||
C49 | multiplex BBCA England East | north 356° | Burnham on Crouch | H | |
C50 | analogue BBC One South East | southeast 136° | Dover | H | |
C52 | multiplex D3+4 England Anglia (East micro region) | north 356° | Burnham on Crouch | H | |
C53 | analogue Channel 4 | southeast 136° | Dover | H | |
C55- | multiplex A England | southeast 136° | Dover | H | |
C56 | analogue BBC TWO England | southeast 136° | Dover | H | |
multiplex Arqiva-B (COM6) | north 356° | Sudbury | H | ||
C57+ | multiplex C | southeast 136° | Dover | H | |
C58+ | multiplex B | southeast 136° | Dover | H | |
C58 | multiplex SDN England (COM4) | north 356° | Sudbury | H | |
C59 | multiplex 1 England South East | w-sw 240° | Bluebell Hill | H | |
C60- | multiplex D | southeast 136° | Dover | H | |
multiplex Arqiva-A (COM5) | north 356° | Sudbury | H | ||
C61+ | multiplex 2 England Meridian (East micro region) | southeast 136° | Dover | H | |
C65 | analogue Channel 4 | w-sw 240° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | southeast 136° | Dover | H | |
C68 | multiplex 1 England South East | southeast 136° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 62.0km 38.5 miles
- Bluebell Hill - 23.3km 14.5 miles
- Rouncefall (new) - 22.6km 14.0 miles
- Sudbury - 64.9km 40.3 miles
- Burnham on Crouch - 23.5km 14.6 miles
- Dover - 45.8km 28.5 miles
Advanced options
Show good and blocked paths from ME12 2SH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!