Freeview reception at CM22 6PQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One South East | s-se 163° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C51 | multiplex SDN England (COM4) | northwest 305° | Sandy Heath | H | |
C58 | e-ne 69° | Sudbury | H | ||
C50 | w-sw 248° | Hemel Hempstead | V | ||
C52 | multiplex Arqiva-A (COM5) | northwest 305° | Sandy Heath | H | |
C60- | e-ne 69° | Sudbury | H | ||
C59 | w-sw 248° | Hemel Hempstead | V | ||
C48 | multiplex Arqiva-B (COM6) | northwest 305° | Sandy Heath | H | |
C56 | e-ne 69° | Sudbury | H | ||
C55 | w-sw 248° | Hemel Hempstead | V | ||
C45- | multiplex B | s-se 163° | Bluebell Hill | H | |
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C44 | multiplex BBCA England East | e-ne 69° | Sudbury | H | |
C46 | multiplex BBCA England South East | s-se 163° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | southeast 137° | Rouncefall (new) | H | |
C49 | multiplex BBCA England London | w-sw 246° | Hertford | V | |
C41 | multiplex D3+4 England Anglia (East micro region) | e-ne 69° | Sudbury | H | |
C41 | southeast 137° | Rouncefall (new) | H | ||
C58 | multiplex D3+4 England London | w-sw 246° | Hertford | V | |
C47 | Freeview HD multiplex BBCB (PSB3) National | e-ne 69° | Sudbury | H | |
C47 | southeast 137° | Rouncefall (new) | H | ||
C54 | w-sw 246° | Hertford | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 66.3km 41.2 miles
- Sandy Heath - 43.7km 27.1 miles
- Sudbury - 37.2km 23.1 miles
- Hemel Hempstead - 51.7km 32.1 miles
- Rouncefall (new) - 43.0km 26.7 miles
- Hertford - 26.8km 16.6 miles
Advanced options
Show good and blocked paths from CM22 6PQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!