Freeview reception at CO16 9PS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C23 | multiplex D3+4 England Anglia (East micro region) | northeast 34° | Aldeburgh | V | |
C24 | multiplex 2 England Meridian (East micro region) | southwest 216° | Bluebell Hill | H | |
C25 | Freeview HD multiplex BBCB (PSB3) National | northeast 34° | Aldeburgh | V | |
C27 | multiplex A England | southwest 216° | Bluebell Hill | H | |
C28 | multiplex BBCA England East | northeast 34° | Aldeburgh | V | |
C39 | multiplex D | southwest 216° | Bluebell Hill | H | |
C40 | analogue BBC One South East | southwest 216° | Bluebell Hill | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | southwest 230° | Rouncefall (new) | H | |
multiplex D3+4 England Anglia (East micro region) | northwest 304° | Sudbury | H | ||
C42- | multiplex C | southwest 216° | Bluebell Hill | H | |
C42 | Freeview HD multiplex BBCB (PSB3) National | southwest 225° | Burnham on Crouch | H | |
Freeview HD multiplex BBCB (PSB3) National | s-se 167° | Clacton | H | ||
C43 | analogue ITV1 Meridian (East micro region) | southwest 216° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | southwest 230° | Rouncefall (new) | H | |
multiplex BBCA England East | northwest 304° | Sudbury | H | ||
C45- | multiplex B | southwest 216° | Bluebell Hill | H | |
C45+ | multiplex BBCA England East | northeast 42° | Felixstowe | V | |
C46 | multiplex BBCA England South East | southwest 216° | Bluebell Hill | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | southwest 230° | Rouncefall (new) | H | |
Freeview HD multiplex BBCB (PSB3) National | northwest 304° | Sudbury | H | ||
C49 | multiplex BBCA England East | southwest 225° | Burnham on Crouch | H | |
multiplex BBCA England East | s-se 167° | Clacton | H | ||
C50 | multiplex BBCA England South East | south 172° | Dover | H | |
C51 | multiplex D3+4 England Anglia (East micro region) | northeast 42° | Felixstowe | V | |
C52 | multiplex D3+4 England Anglia (East micro region) | southwest 225° | Burnham on Crouch | H | |
multiplex D3+4 England Anglia (East micro region) | s-se 167° | Clacton | H | ||
C53 | Freeview HD multiplex BBCB (PSB3) National | northeast 42° | Felixstowe | V | |
analogue Channel 4 | south 172° | Dover | H | ||
C55- | multiplex A England | south 172° | Dover | H | |
C56 | multiplex Arqiva-B (COM6) | northwest 304° | Sudbury | H | |
C57+ | multiplex C | south 172° | Dover | H | |
C58 | multiplex SDN England (COM4) | northwest 304° | Sudbury | H | |
C58+ | multiplex B | south 172° | Dover | H | |
C60- | multiplex Arqiva-A (COM5) | northwest 304° | Sudbury | H | |
multiplex D | south 172° | Dover | H | ||
C61+ | multiplex 2 England Meridian (East micro region) | south 172° | Dover | H | |
C65 | analogue Channel 4 | southwest 216° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | south 172° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Aldeburgh - 47.5km 29.5 miles
- Bluebell Hill - 72.3km 44.9 miles
- Rouncefall (new) - 41.9km 26.0 miles
- Sudbury - 31.3km 19.5 miles
- Burnham on Crouch - 33.5km 20.8 miles
- Clacton - 4.2km 2.6 miles
- Felixstowe - 19.3km 12.0 miles
- Dover - 81.3km 50.5 miles
Advanced options
Show good and blocked paths from CO16 9PS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!