Freeview reception at TF3 5EU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C37 | Freeview HD multiplex Arqiva-D (com8) | north 0° | Winter Hill | H | |
C49 | multiplex Arqiva-A (COM5) | H | |||
C50 | multiplex BBCA England North West | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C57 | GIM | H | |||
C58 | multiplex SDN England (COM4) | H | |||
C59 | multiplex D3+4 England Granada | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | n-ne 32° | Fenton | V | |
C41+ | multiplex SDN England (COM4) | west 260° | The Wrekin | H | |
C44 | multiplex Arqiva-A (COM5) | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C39+ | multiplex Arqiva-B (COM6) | east 101° | Sutton Coldfield | H | |
C40+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C42 | multiplex SDN England (COM4) | H | |||
C43 | multiplex BBCA England West Midlands | H | |||
C45 | multiplex Arqiva-A (COM5) | H | |||
C46 | multiplex D3+4 England Central (West micro region) | H | |||
C51 | Comux Local TV multiplex LB | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C37 | multiplex Arqiva-B (COM6) | southeast 134° | Brierley Hill | V | |
C39+ | multiplex D3+4 Wales | northwest 318° | Moel-Y-Parc | H | |
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C45 | multiplex BBCA Wales | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 105.3km 65.4 miles
- Fenton - 42.5km 26.4 miles
- The Wrekin - 5.1km 3.2 miles
- Sutton Coldfield - 44.4km 27.6 miles
- Brierley Hill - 33.4km 20.8 miles
- Moel-Y-Parc - 82.5km 51.2 miles
Advanced options
Show good and blocked paths from TF3 5EU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!