Freeview reception at NN17+ 2QR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C33 | multiplex SDN England (COM4) | southeast 140° | Sandy Heath | H | |
C42 | west 278° | Sutton Coldfield | H | ||
C29 | north 350° | Waltham | H | ||
C30- | n-ne 20° | Belmont | H | ||
C36 | multiplex Arqiva-A (COM5) | southeast 140° | Sandy Heath | H | |
C45 | west 278° | Sutton Coldfield | H | ||
C48 | multiplex Arqiva-B (COM6) | southeast 140° | Sandy Heath | H | |
C39+ | west 278° | Sutton Coldfield | H | ||
C31 | north 350° | Waltham | H | ||
C51 | Comux Local TV multiplex LB | west 278° | Sutton Coldfield | H | |
C27 | multiplex BBCA England Cambridge | southeast 140° | Sandy Heath | H | |
C32 | multiplex BBCA England East Midlands | north 350° | Waltham | H | |
C43 | multiplex BBCA England West Midlands | west 278° | Sutton Coldfield | H | |
C34 | multiplex D3+4 England Central (East micro region) | north 350° | Waltham | H | |
C46 | multiplex D3+4 England Central (West micro region) | west 278° | Sutton Coldfield | H | |
C35 | Freeview HD multiplex BBCB (PSB3) National | north 350° | Waltham | H | |
C40+ | west 278° | Sutton Coldfield | H | ||
C28 | n-ne 20° | Belmont | H | ||
C55 | Freeview HD multiplex Arqiva-C (com7) | southeast 140° | Sandy Heath | H | |
C55 | west 278° | Sutton Coldfield | H | ||
C55 | north 350° | Waltham | H | ||
C55 | n-ne 20° | Belmont | H | ||
C34 | Freeview HD multiplex Arqiva-D (com8) | southeast 140° | Sandy Heath | H | |
C35 | west 278° | Sutton Coldfield | H | ||
C37 | north 350° | Waltham | H | ||
C35 | n-ne 20° | Belmont | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sandy Heath - 52.6km 32.7 miles
- Sutton Coldfield - 76.3km 47.4 miles
- Waltham - 33.8km 21.0 miles
- Belmont - 99.9km 62.1 miles
Advanced options
Show good and blocked paths from NN17+ 2QR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!