Freeview reception at ME14 3HA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | multiplex SDN England (COM4) | w-nw 303° | Bluebell Hill | H | |
C39 | e-se 111° | Dover | H | ||
C40 | s-sw 213° | Heathfield | H | ||
C29 | southwest 233° | Tunbridge Wells | V | ||
C29 | w-sw 250° | Midhurst | H | ||
C43+ | multiplex Arqiva-A (COM5) | w-nw 303° | Bluebell Hill | H | |
C42 | e-se 111° | Dover | H | ||
C43 | s-sw 213° | Heathfield | H | ||
C31 | southwest 233° | Tunbridge Wells | V | ||
C34 | w-sw 250° | Midhurst | H | ||
C46 | multiplex Arqiva-B (COM6) | w-nw 303° | Bluebell Hill | H | |
C28- | w-nw 286° | Crystal Palace | H | ||
C48 | e-se 111° | Dover | H | ||
C46 | s-sw 213° | Heathfield | H | ||
C37 | southwest 233° | Tunbridge Wells | V | ||
C33 | w-sw 250° | Midhurst | H | ||
C29 | Comux Local TV multiplex LW | w-nw 286° | Crystal Palace | H | |
C32 | multiplex BBCA England South East | w-nw 303° | Bluebell Hill | H | |
C33 | e-se 111° | Dover | H | ||
C44 | multiplex BBCA England East | north 8° | Sudbury | H | |
C41 | multiplex BBCA England South East | s-sw 213° | Heathfield | H | |
C41 | southwest 233° | Tunbridge Wells | V | ||
C44 | multiplex BBCA England East | north 9° | Rouncefall (new) | H | |
C48 | multiplex BBCA England South | w-sw 250° | Midhurst | H | |
C35 | multiplex D3+4 England Meridian (East micro region) | e-se 111° | Dover | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | north 8° | Sudbury | H | |
C44 | multiplex D3+4 England Meridian (East micro region) | s-sw 213° | Heathfield | H | |
C44 | southwest 233° | Tunbridge Wells | V | ||
C41 | multiplex D3+4 England Anglia (East micro region) | north 9° | Rouncefall (new) | H | |
C35 | multiplex D3+4 England Meridian (West micro region) | w-sw 250° | Midhurst | H | |
C45+ | Freeview HD multiplex BBCB (PSB3) National | w-nw 303° | Bluebell Hill | H | |
C30- | w-nw 286° | Crystal Palace | H | ||
C36 | e-se 111° | Dover | H | ||
C47 | north 8° | Sudbury | H | ||
C47 | s-sw 213° | Heathfield | H | ||
C47 | southwest 233° | Tunbridge Wells | V | ||
C47 | north 9° | Rouncefall (new) | H | ||
C36 | w-sw 250° | Midhurst | H | ||
C30 | west 264° | Reigate | V | ||
C55 | Freeview HD multiplex Arqiva-C (com7) | w-nw 303° | Bluebell Hill | H | |
C55 | w-nw 286° | Crystal Palace | H | ||
C34 | Freeview HD multiplex Arqiva-D (com8) | w-nw 303° | Bluebell Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 4.9km 3.0 miles
- Dover - 51.3km 31.8 miles
- Heathfield - 43.4km 27.0 miles
- Tunbridge Wells - 24.1km 15.0 miles
- Midhurst - 94.8km 58.9 miles
- Crystal Palace - 47.6km 29.6 miles
- Sudbury - 79.8km 49.6 miles
- Rouncefall (new) - 34.9km 21.7 miles
- Reigate - 54.5km 33.9 miles
Advanced options
Show good and blocked paths from ME14 3HA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!