Freeview reception at CM7 5UQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C28- | multiplex Arqiva-B (COM6) | southwest 219° | Crystal Palace | H | |
C29 | Comux Local TV multiplex LW | H | |||
C30- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C29 | multiplex SDN England (COM4) | northeast 49° | Sudbury | H | |
C31- | multiplex Arqiva-A (COM5) | H | |||
C37 | multiplex Arqiva-B (COM6) | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C33 | multiplex BBCA England South East | s-se 148° | Dover | H | |
C35 | multiplex D3+4 England Meridian (East micro region) | H | |||
C36 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C39 | multiplex SDN England (COM4) | H | |||
C42 | multiplex Arqiva-A (COM5) | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | s-se 161° | Rouncefall (new) | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C32 | multiplex BBCA England South East | south 179° | Bluebell Hill | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C40 | multiplex SDN England (COM4) | H | |||
C43+ | multiplex Arqiva-A (COM5) | H | |||
C45+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C46 | multiplex Arqiva-B (COM6) | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 67.2km 41.7 miles
- Sudbury - 21.0km 13.0 miles
- Dover - 99.0km 61.5 miles
- Rouncefall (new) - 32.5km 20.2 miles
- Bluebell Hill - 62.7km 39.0 miles
Advanced options
Show good and blocked paths from CM7 5UQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Tuesday, 3 June 2025
B
boase6:00 PM
Hello there! I know this is kinda off toopic however I'd figured I'd ask.
Would yyou be interested in trading links or maybe guest aythoring a blog post or vice-versa?
My site discusses a lot of the same topics as yours and I
believfe we coulld greatly benefit from each other.
If you're interested feel free to send mee an email. I look forward to hearing from you!
Terrific blog by the way!
link to this comment |
Select more comments
Your comment please!