Freeview reception at SS9 3DU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | multiplex Arqiva-B (COM6) | north 7° | Sudbury | H | |
C39 | multiplex SDN England (COM4) | southeast 137° | Dover | H | |
C40 | multiplex SDN England (COM4) | s-sw 199° | Bluebell Hill | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | north 7° | Sudbury | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | north 11° | Rouncefall (new) | H | |
C42 | multiplex Arqiva-A (COM5) | southeast 137° | Dover | H | |
C43+ | multiplex Arqiva-A (COM5) | s-sw 199° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | north 7° | Sudbury | H | |
C44 | multiplex BBCA England East | north 11° | Rouncefall (new) | H | |
C45+ | Freeview HD multiplex BBCB (PSB3) National | s-sw 199° | Bluebell Hill | H | |
C46 | multiplex Arqiva-B (COM6) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | north 7° | Sudbury | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | north 11° | Rouncefall (new) | H | |
C48 | multiplex Arqiva-B (COM6) | southeast 137° | Dover | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | s-sw 199° | Bluebell Hill | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | w-sw 253° | Crystal Palace | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 51.3km 31.9 miles
- Dover - 63.9km 39.7 miles
- Bluebell Hill - 27.0km 16.8 miles
- Rouncefall (new) - 6.3km 3.9 miles
- Crystal Palace - 52.8km 32.8 miles
Advanced options
Show good and blocked paths from SS9 3DU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!