Freeview reception at SS3 0EJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C32 | multiplex BBCA England South East | southwest 216° | Bluebell Hill | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C40 | multiplex SDN England (COM4) | H | |||
C43+ | multiplex Arqiva-A (COM5) | H | |||
C45+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C46 | multiplex Arqiva-B (COM6) | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C28- | multiplex Arqiva-B (COM6) | w-sw 255° | Crystal Palace | H | |
C29 | Comux Local TV multiplex LW | H | |||
C30- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | w-nw 302° | Rouncefall (new) | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C33 | multiplex BBCA England South East | southeast 145° | Dover | H | |
C35 | multiplex D3+4 England Meridian (East micro region) | H | |||
C36 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C39 | multiplex SDN England (COM4) | H | |||
C42 | multiplex Arqiva-A (COM5) | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C29 | multiplex SDN England (COM4) | north 357° | Sudbury | H | |
C31- | multiplex Arqiva-A (COM5) | H | |||
C37 | multiplex Arqiva-B (COM6) | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 32.3km 20.1 miles
- Crystal Palace - 62.9km 39.1 miles
- Rouncefall (new) - 10.6km 6.6 miles
- Dover - 58.0km 36.0 miles
- Sudbury - 50.3km 31.3 miles
Advanced options
Show good and blocked paths from SS3 0EJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!