Freeview reception at SS3 8EE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | multiplex Arqiva-B (COM6) | north 359° | Sudbury | H | |
C39 | multiplex SDN England (COM4) | southeast 143° | Dover | H | |
C40 | multiplex SDN England (COM4) | southwest 216° | Bluebell Hill | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | northwest 315° | Rouncefall (new) | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | north 359° | Sudbury | H | |
C42 | multiplex Arqiva-A (COM5) | southeast 143° | Dover | H | |
C43+ | multiplex Arqiva-A (COM5) | southwest 216° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | northwest 315° | Rouncefall (new) | H | |
C44 | multiplex BBCA England East | north 359° | Sudbury | H | |
C45+ | Freeview HD multiplex BBCB (PSB3) National | southwest 216° | Bluebell Hill | H | |
C46 | multiplex Arqiva-B (COM6) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | northwest 315° | Rouncefall (new) | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | north 359° | Sudbury | H | |
C48 | multiplex Arqiva-B (COM6) | southeast 143° | Dover | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | southwest 216° | Bluebell Hill | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | w-sw 257° | Crystal Palace | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 51.9km 32.3 miles
- Dover - 57.5km 35.7 miles
- Bluebell Hill - 30.0km 18.6 miles
- Rouncefall (new) - 10.4km 6.5 miles
- Crystal Palace - 60.9km 37.8 miles
Advanced options
Show good and blocked paths from SS3 8EE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!