Freeview reception at ME12+ 2PN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex BBCA England East | north 2° | Burnham on Crouch | H | |
C22 | multiplex Arqiva-A (COM5) | west 267° | Crystal Palace | H | |
C23 | multiplex BBCA England London | west 267° | Crystal Palace | H | |
C24 | multiplex D3+4 England Anglia (East micro region) | north 2° | Burnham on Crouch | H | |
C25 | multiplex SDN England (COM4) | west 267° | Crystal Palace | H | |
C26 | multiplex D3+4 England London | west 267° | Crystal Palace | H | |
C27 | Freeview HD multiplex BBCB (PSB3) National | north 2° | Burnham on Crouch | H | |
C28- | multiplex Arqiva-B (COM6) | west 267° | Crystal Palace | H | |
C29 | Comux Local TV multiplex LW | west 267° | Crystal Palace | H | |
multiplex SDN England (COM4) | north 359° | Sudbury | H | ||
C30- | Freeview HD multiplex BBCB (PSB3) National | west 267° | Crystal Palace | H | |
C31- | multiplex Arqiva-A (COM5) | north 359° | Sudbury | H | |
C32 | multiplex BBCA England South East | southwest 233° | Bluebell Hill | H | |
C33 | multiplex BBCA England South East | southeast 135° | Dover | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | southwest 233° | Bluebell Hill | H | |
C35 | multiplex D3+4 England Meridian (East micro region) | southeast 135° | Dover | H | |
C36 | Freeview HD multiplex BBCB (PSB3) National | southeast 135° | Dover | H | |
C37 | multiplex Arqiva-B (COM6) | north 359° | Sudbury | H | |
C39 | multiplex SDN England (COM4) | southeast 135° | Dover | H | |
C40 | multiplex SDN England (COM4) | southwest 233° | Bluebell Hill | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | n-nw 339° | Rouncefall (new) | H | |
multiplex D3+4 England Anglia (East micro region) | north 359° | Sudbury | H | ||
C42 | multiplex Arqiva-A (COM5) | southeast 135° | Dover | H | |
C43+ | multiplex Arqiva-A (COM5) | southwest 233° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | n-nw 339° | Rouncefall (new) | H | |
multiplex BBCA England East | north 359° | Sudbury | H | ||
C45+ | Freeview HD multiplex BBCB (PSB3) National | southwest 233° | Bluebell Hill | H | |
C46 | multiplex Arqiva-B (COM6) | southwest 233° | Bluebell Hill | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | n-nw 339° | Rouncefall (new) | H | |
Freeview HD multiplex BBCB (PSB3) National | north 359° | Sudbury | H | ||
C48 | multiplex Arqiva-B (COM6) | southeast 135° | Dover | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | southwest 233° | Bluebell Hill | H | |
Freeview HD multiplex Arqiva-C (com7) | west 267° | Crystal Palace | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Burnham on Crouch - 21.7km 13.5 miles
- Crystal Palace - 59.1km 36.7 miles
- Sudbury - 63.0km 39.2 miles
- Bluebell Hill - 21.8km 13.5 miles
- Dover - 49.1km 30.5 miles
- Rouncefall (new) - 19.8km 12.3 miles
Advanced options
Show good and blocked paths from ME12+ 2PN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 18 March 2024
Brian Butterworth
9:33 AM
9:33 AM
nobody: I had considered that, but there are a few people such as is that post from the US.
I really don't understand why Askimet is letting it all though. I pay them good money to check every message!!!!
link to this comment |
Brian's: mapB's Freeview map terrainB's terrain plot wavesB's frequency data B's Freeview Detailed Coverage
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Select more comments
Your comment please!