Freeview reception at TF4+ 2JW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One West Midlands | west 266° | The Wrekin | H | |
C33 | analogue BBC TWO England | H | |||
C29 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C46 | analogue BBC One West Midlands | east 100° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C55 | analogue BBC One North West | north 359° | Winter Hill | H | |
C62 | analogue BBC TWO England | H | |||
C59 | analogue ITV1 Granada | H | |||
C65 | analogue Channel 4 | H | |||
C52 | analogue BBC One | northwest 318° | Moel-Y-Parc | H | |
C45 | analogue BBC TWO Wales | H | |||
C49 | analogue ITV1 | H | |||
C42 | analogue S4C | H | |||
C57 | analogue BBC One West Midlands | southeast 134° | Brierley Hill | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 Central (West micro region) | V | |||
C53 | analogue Channel 4 | V | |||
C31 | analogue BBC One West Midlands | n-ne 31° | Fenton | V | |
C27 | analogue BBC TWO England | V | |||
C35 | analogue Channel 5 | V | |||
C48 | analogue Channel 5 | north 359° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- The Wrekin - 5.3km 3.3 miles
- Sutton Coldfield - 44.0km 27.3 miles
- Winter Hill - 105.8km 65.8 miles
- Moel-Y-Parc - 83.0km 51.6 miles
- Brierley Hill - 32.9km 20.4 miles
- Fenton - 42.7km 26.5 miles
Advanced options
Show good and blocked paths from TF4+ 2JW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!