Freeview reception at LL40 2BB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | analogue BBC One North West | e-ne 67° | Buxton | V | |
analogue Channel 4 | e-ne 78° | Fenton | V | ||
C22 | analogue BBC One West Midlands | e-ne 74° | Leek | V | |
analogue BBC One East Yorkshire and Lincolnshire | e-ne 75° | Belmont | H | ||
C23 | analogue ITV1 Central (West micro region) | east 101° | The Wrekin | H | |
C24 | analogue ITV1 Granada | e-ne 67° | Buxton | V | |
analogue ITV1 Central (West micro region) | e-ne 78° | Fenton | V | ||
C25 | analogue ITV1 Central (West micro region) | e-ne 74° | Leek | V | |
analogue ITV1 Yorkshire (Belmont micro region) | e-ne 75° | Belmont | H | ||
C26 | analogue BBC One West Midlands | east 101° | The Wrekin | H | |
C27 | analogue BBC TWO England | e-ne 67° | Buxton | V | |
analogue BBC TWO England | e-ne 78° | Fenton | V | ||
C28 | analogue BBC TWO England | e-ne 74° | Leek | V | |
analogue BBC TWO England | e-ne 75° | Belmont | H | ||
C29 | analogue Channel 4 | east 101° | The Wrekin | H | |
C31 | analogue Channel 4 | e-ne 67° | Buxton | V | |
analogue BBC One West Midlands | e-ne 78° | Fenton | V | ||
C32 | analogue Channel 4 | e-ne 74° | Leek | V | |
analogue Channel 4 | e-ne 75° | Belmont | H | ||
C33 | analogue BBC TWO England | east 101° | The Wrekin | H | |
C35 | analogue Channel 5 | e-ne 78° | Fenton | V | |
analogue Channel 5 | east 90° | Waltham | H | ||
analogue Channel 5 | east 101° | The Wrekin | H | ||
C40 | analogue BBC TWO England | east 100° | Sutton Coldfield | H | |
C42 | analogue S4C | n-ne 32° | Moel-Y-Parc | H | |
C43 | analogue ITV1 Central (West micro region) | east 100° | Sutton Coldfield | H | |
C45 | analogue BBC TWO Wales | n-ne 32° | Moel-Y-Parc | H | |
C46 | analogue BBC One West Midlands | east 100° | Sutton Coldfield | H | |
C48 | analogue Channel 5 | northeast 42° | Winter Hill | H | |
C49 | analogue ITV1 | n-ne 32° | Moel-Y-Parc | H | |
C50 | analogue Channel 4 | east 100° | Sutton Coldfield | H | |
C52 | analogue BBC One | n-ne 32° | Moel-Y-Parc | H | |
C54 | analogue Channel 4 | east 90° | Waltham | H | |
C55 | analogue BBC One North West | northeast 42° | Winter Hill | H | |
C56 | analogue Channel 5 | e-ne 75° | Belmont | H | |
C58 | analogue BBC One East Midlands | east 90° | Waltham | H | |
C59 | analogue ITV1 Granada | northeast 42° | Winter Hill | H | |
C61 | analogue ITV1 Central (East micro region) | east 90° | Waltham | H | |
C62 | analogue BBC TWO England | northeast 42° | Winter Hill | H | |
C64 | analogue BBC TWO England | east 90° | Waltham | H | |
C65 | analogue Channel 4 | northeast 42° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Buxton - 133.3km 82.9 miles
- Fenton - 109.4km 68.0 miles
- Leek - 121.3km 75.4 miles
- Belmont - 246.2km 153.0 miles
- The Wrekin - 81.3km 50.5 miles
- Waltham - 197.9km 123.0 miles
- Sutton Coldfield - 130.4km 81.0 miles
- Moel-Y-Parc - 54.8km 34.0 miles
- Winter Hill - 122.9km 76.3 miles
Advanced options
Show good and blocked paths from LL40 2BB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!