Freeview reception at TN15 6XE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | analogue Channel 4 | n-nw 339° | Sandy Heath | H | |
C23 | analogue ITV1 London | w-nw 297° | Crystal Palace | H | |
C24 | analogue ITV1 Anglia (West micro region) | n-nw 339° | Sandy Heath | H | |
C26 | analogue BBC One London | w-nw 297° | Crystal Palace | H | |
C27 | analogue BBC TWO England | n-nw 339° | Sandy Heath | H | |
C30 | analogue Channel 4 | w-nw 297° | Crystal Palace | H | |
C31 | analogue BBC One Cambridge | n-nw 339° | Sandy Heath | H | |
C33 | analogue BBC TWO England | w-nw 297° | Crystal Palace | H | |
C35 | analogue Channel 5 | n-ne 24° | Sudbury | H | |
C37 | analogue Channel 5 | s-se 162° | Tunbridge Wells | V | |
C39 | analogue Channel 5 | n-nw 339° | Sandy Heath | H | |
C40 | analogue BBC One South East | east 87° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | n-ne 24° | Sudbury | H | |
analogue ITV1 Meridian (East micro region) | s-se 162° | Tunbridge Wells | V | ||
C43 | analogue ITV1 Meridian (East micro region) | east 87° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | n-ne 24° | Sudbury | H | |
analogue BBC TWO England | s-se 162° | Tunbridge Wells | V | ||
C46 | analogue BBC TWO England | east 87° | Bluebell Hill | H | |
C47 | analogue Channel 4 | n-ne 24° | Sudbury | H | |
analogue Channel 4 | s-se 162° | Tunbridge Wells | V | ||
C49 | analogue BBC One South East | south 178° | Heathfield | H | |
C50 | analogue BBC One South East | e-se 106° | Dover | H | |
C51 | analogue BBC One East | n-ne 24° | Sudbury | H | |
analogue BBC One South East | s-se 162° | Tunbridge Wells | V | ||
C52 | analogue BBC TWO England | south 178° | Heathfield | H | |
C53 | analogue Channel 4 | e-se 106° | Dover | H | |
C55 | analogue BBC TWO England | w-sw 242° | Midhurst | H | |
C56 | analogue BBC TWO England | e-se 106° | Dover | H | |
C58 | analogue ITV1 Meridian (West micro region) | w-sw 242° | Midhurst | H | |
C61 | analogue BBC One South | w-sw 242° | Midhurst | H | |
C64 | analogue ITV1 Meridian (East micro region) | south 178° | Heathfield | H | |
C65 | analogue Channel 4 | east 87° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | e-se 106° | Dover | H | |
C67 | analogue Channel 4 | south 178° | Heathfield | H | |
C68 | analogue Channel 4 | w-sw 242° | Midhurst | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sandy Heath - 95.7km 59.5 miles
- Crystal Palace - 24.2km 15.1 miles
- Sudbury - 85.1km 52.9 miles
- Tunbridge Wells - 17.2km 10.7 miles
- Bluebell Hill - 20.1km 12.5 miles
- Heathfield - 38.4km 23.9 miles
- Dover - 74.7km 46.4 miles
- Midhurst - 73.5km 45.7 miles
Advanced options
Show good and blocked paths from TN15 6XE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!