Freeview reception at HU9 2TP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C42 | multiplex D | s-sw 197° | Waltham | H | |
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H | |||
C54 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C64 | analogue BBC TWO England | H | |||
C37 | analogue Channel 5 | s-sw 209° | Mendip | H | |
C54 | analogue Channel 4 | H | |||
C55+ | multiplex 2 England West | H | |||
C56+ | multiplex C | H | |||
C58 | analogue BBC One West | H | |||
C59+ | multiplex 1 England West | H | |||
C61 | analogue ITV1 West | H | |||
C62+ | multiplex A England | H | |||
C64 | analogue BBC TWO England | H | |||
C65+ | multiplex B | H | |||
C67 | multiplex D | H | |||
C40 | analogue BBC TWO England | southwest 218° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C50 | analogue Channel 4 | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C53 | multiplex C | southwest 231° | The Wrekin | H | |
C57 | multiplex D | H | |||
C42 | analogue S4C | w-sw 254° | Moel-Y-Parc | H | |
C45 | analogue BBC TWO Wales | H | |||
C49 | analogue ITV1 | H | |||
C52 | analogue BBC One | H | |||
C54 | multiplex 1 Wales | H | |||
C58 | multiplex 2 Wales | H | |||
C61 | multiplex A Wales | H | |||
C64 | multiplex B | H | |||
C48 | analogue Channel 5 | west 264° | Winter Hill | H | |
C55 | analogue BBC One North West | H | |||
C56+ | multiplex 1 England North West | H | |||
C59 | analogue ITV1 Granada | H | |||
C60+ | multiplex C | H | |||
C62 | analogue BBC TWO England | H | |||
C63+ | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66+ | multiplex 2 England Granada | H | |||
C67+ | multiplex B | H | |||
C68+ | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 111.0km 69.0 miles
- Mendip - 321.2km 199.6 miles
- Sutton Coldfield - 164.0km 101.9 miles
- The Wrekin - 192.4km 119.5 miles
- Moel-Y-Parc - 208.3km 129.4 miles
- Winter Hill - 146.6km 91.1 miles
Advanced options
Show good and blocked paths from HU9 2TP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Wednesday, 1 October 2025
Π
Π³Π΄Π΅ ΡΠΊΠ°ΡΠ°ΡΡ ΠΈΠ³ΡΡ Π°Π½Π΄ΡΠΎΠΈΠ΄ Π½Π° ΠΏΠΊ12:30 PM
https://download-na-Komputer.ru/shadow-fight-3/
. ,
. ,
. !
link to this comment |
Select more comments
Your comment please!