Freeview reception at L31 8EW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22 | analogue BBC One North West | s-sw 197° | Storeton | V | |
C23+ | multiplex A England | s-sw 197° | Storeton | V | |
C25 | analogue ITV1 Granada | s-sw 197° | Storeton | V | |
C26+ | multiplex B | s-sw 197° | Storeton | V | |
C28 | analogue BBC TWO England | s-sw 197° | Storeton | V | |
C29+ | multiplex C | s-sw 197° | Storeton | V | |
C30+ | multiplex 1 England North West | s-sw 197° | Storeton | V | |
C30 | multiplex C | southwest 218° | Moel-Y-Parc | H | |
C32 | analogue Channel 4 | s-sw 197° | Storeton | V | |
C33+ | multiplex D | s-sw 197° | Storeton | V | |
C34+ | multiplex 2 England Granada | s-sw 197° | Storeton | V | |
C34 | multiplex D | southwest 218° | Moel-Y-Parc | H | |
C39 | analogue Channel 5 | s-sw 197° | Storeton | V | |
C42 | analogue S4C | southwest 218° | Moel-Y-Parc | H | |
C45 | analogue BBC TWO Wales | southwest 218° | Moel-Y-Parc | H | |
C46 | multiplex D | w-sw 255° | Llanddona | H | |
C48 | analogue Channel 5 | e-ne 67° | Winter Hill | H | |
C49 | analogue ITV1 | southwest 218° | Moel-Y-Parc | H | |
C52 | analogue BBC One | southwest 218° | Moel-Y-Parc | H | |
C53 | analogue S4C | w-sw 255° | Llanddona | H | |
C54 | multiplex 1 Wales | southwest 218° | Moel-Y-Parc | H | |
C54+ | multiplex 2 Wales | w-sw 255° | Llanddona | H | |
C55 | analogue BBC One North West | e-ne 67° | Winter Hill | H | |
C56+ | multiplex 1 England North West | e-ne 67° | Winter Hill | H | |
C57 | multiplex BBCA Wales | w-sw 255° | Llanddona | H | |
C58 | multiplex 2 Wales | southwest 218° | Moel-Y-Parc | H | |
C58+ | multiplex A Wales | w-sw 255° | Llanddona | H | |
C59 | analogue ITV1 Granada | e-ne 67° | Winter Hill | H | |
C60+ | multiplex C | e-ne 67° | Winter Hill | H | |
C60 | analogue ITV1 | w-sw 255° | Llanddona | H | |
C61 | multiplex A Wales | southwest 218° | Moel-Y-Parc | H | |
C61+ | multiplex B | w-sw 255° | Llanddona | H | |
C62 | analogue BBC TWO England | e-ne 67° | Winter Hill | H | |
C63+ | multiplex D | e-ne 67° | Winter Hill | H | |
C64 | multiplex B | southwest 218° | Moel-Y-Parc | H | |
C64+ | multiplex C | w-sw 255° | Llanddona | H | |
C65 | analogue Channel 4 | e-ne 67° | Winter Hill | H | |
C66+ | multiplex 2 England Granada | e-ne 67° | Winter Hill | H | |
C67+ | multiplex B | e-ne 67° | Winter Hill | H | |
C68+ | multiplex A England | e-ne 67° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Storeton - 19.0km 11.8 miles
- Moel-Y-Parc - 40.4km 25.1 miles
- Llanddona - 81.2km 50.5 miles
- Winter Hill - 31.7km 19.7 miles
Advanced options
Show good and blocked paths from L31 8EW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!