Freeview reception at CH45 4QQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | analogue BBC TWO England | south 171° | Storeton | V | |
C29 | analogue Channel 4 | s-se 158° | The Wrekin | H | |
C29+ | multiplex C | south 171° | Storeton | V | |
C30 | multiplex C | southwest 219° | Moel-Y-Parc | H | |
C30+ | multiplex 1 England North West | south 171° | Storeton | V | |
C31 | multiplex 2 England Central (West micro region) | s-se 158° | The Wrekin | H | |
C32 | analogue Channel 4 | south 171° | Storeton | V | |
C33 | analogue BBC TWO England | s-se 158° | The Wrekin | H | |
C33+ | multiplex D | south 171° | Storeton | V | |
C34 | multiplex D | southwest 219° | Moel-Y-Parc | H | |
C34+ | multiplex 2 England Granada | south 171° | Storeton | V | |
C35 | analogue Channel 5 | s-se 158° | The Wrekin | H | |
C39 | analogue Channel 5 | south 171° | Storeton | V | |
C41 | analogue ITV1 Granada | southwest 226° | Sunningdale | V | |
C42 | analogue S4C | southwest 219° | Moel-Y-Parc | H | |
C44 | analogue BBC TWO England | southwest 226° | Sunningdale | V | |
C45 | multiplex BBCA Wales | southwest 219° | Moel-Y-Parc | H | |
C47 | analogue Channel 4 | southwest 226° | Sunningdale | V | |
C48 | analogue Channel 5 | e-ne 58° | Winter Hill | H | |
C49 | analogue ITV1 | southwest 219° | Moel-Y-Parc | H | |
C51 | analogue BBC One North West | southwest 226° | Sunningdale | V | |
C52 | analogue BBC One | southwest 219° | Moel-Y-Parc | H | |
C53 | multiplex C | s-se 158° | The Wrekin | H | |
C55 | analogue BBC One North West | e-ne 58° | Winter Hill | H | |
C56+ | multiplex 1 England North West | e-ne 58° | Winter Hill | H | |
C57 | multiplex D | s-se 158° | The Wrekin | H | |
C58 | multiplex 2 Wales | southwest 219° | Moel-Y-Parc | H | |
C59 | analogue ITV1 Granada | e-ne 58° | Winter Hill | H | |
C60+ | multiplex C | e-ne 58° | Winter Hill | H | |
C61 | multiplex A Wales | southwest 219° | Moel-Y-Parc | H | |
C62 | analogue BBC TWO England | e-ne 58° | Winter Hill | H | |
C63+ | multiplex D | e-ne 58° | Winter Hill | H | |
C64 | multiplex B | southwest 219° | Moel-Y-Parc | H | |
C65 | analogue Channel 4 | e-ne 58° | Winter Hill | H | |
C66+ | multiplex 2 England Granada | e-ne 58° | Winter Hill | H | |
C67+ | multiplex B | e-ne 58° | Winter Hill | H | |
C68+ | multiplex A England | e-ne 58° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Storeton - 8.8km 5.5 miles
- The Wrekin - 90.7km 56.4 miles
- Moel-Y-Parc - 28.8km 17.9 miles
- Sunningdale - 4.2km 2.6 miles
- Winter Hill - 41.9km 26.0 miles
Advanced options
Show good and blocked paths from CH45 4QQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!