Freeview reception at CH1 5RS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C55 | analogue BBC One North West | n-ne 31° | Winter Hill | H | |
C59 | analogue ITV1 Granada | H | |||
C65 | analogue Channel 4 | H | |||
C52 | analogue BBC One | west 277° | Moel-Y-Parc | H | |
C49 | analogue ITV1 | H | |||
C42 | analogue S4C | H | |||
C50 | multiplex BBCA England North West | n-ne 31° | Winter Hill | H | |
C45 | multiplex BBCA Wales | west 277° | Moel-Y-Parc | H | |
C33 | analogue BBC TWO England | s-se 157° | The Wrekin | H | |
C29 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C32 | analogue Channel 4 | n-nw 340° | Storeton | V | |
C39 | analogue Channel 5 | V | |||
C48 | analogue Channel 5 | n-ne 31° | Winter Hill | H | |
C67+ | multiplex B | H | |||
C60+ | multiplex C | H | |||
C63+ | multiplex D | H | |||
C28 | multiplex BBCA England North West | n-nw 340° | Storeton | V | |
C66+ | multiplex 2 England Granada | n-ne 31° | Winter Hill | H | |
C68+ | multiplex A England | H | |||
C64 | multiplex B | west 277° | Moel-Y-Parc | H | |
C58 | multiplex 2 Wales | H | |||
C61 | multiplex A Wales | H | |||
C30 | multiplex C | H | |||
C34 | multiplex D | H | |||
C53 | multiplex C | s-se 157° | The Wrekin | H | |
C57 | multiplex D | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C29+ | multiplex C | n-nw 340° | Storeton | V | |
C33+ | multiplex D | V | |||
C34+ | multiplex 2 England Granada | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 54.9km 34.1 miles
- Moel-Y-Parc - 25.5km 15.9 miles
- The Wrekin - 64.3km 40.0 miles
- Storeton - 17.8km 11.1 miles
Advanced options
Show good and blocked paths from CH1 5RS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!