Freeview reception at PR2 2PR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C55 | analogue BBC One North West | southeast 137° | Winter Hill | H | |
C59 | analogue ITV1 Granada | H | |||
C65 | analogue Channel 4 | H | |||
C50 | multiplex BBCA England North West | H | |||
C44 | analogue BBC One Yorkshire | e-se 103° | Emley Moor | H | |
C51 | analogue BBC TWO England | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C48 | analogue Channel 5 | southeast 137° | Winter Hill | H | |
C67+ | multiplex B | H | |||
C60+ | multiplex C | H | |||
C63+ | multiplex D | H | |||
C52 | analogue BBC One | southwest 214° | Moel-Y-Parc | H | |
C49 | analogue ITV1 | H | |||
C42 | analogue S4C | H | |||
C33 | analogue BBC One North West | e-se 102° | Haslingden | V | |
C23 | analogue ITV1 Granada | V | |||
C29 | analogue Channel 4 | V | |||
C66+ | multiplex 2 England Granada | southeast 137° | Winter Hill | H | |
C68+ | multiplex A England | H | |||
C60 | analogue ITV1 | w-sw 243° | Llanddona | H | |
C53 | analogue S4C | H | |||
C31 | analogue BBC One North West | north 356° | Lancaster | V | |
C24 | analogue ITV1 Granada | V | |||
C21 | analogue Channel 4 | V | |||
C26 | analogue BBC One West Midlands | south 174° | The Wrekin | H | |
C33 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 Central (West micro region) | H | |||
C29 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C45 | multiplex BBCA Wales | southwest 214° | Moel-Y-Parc | H | |
C58 | analogue BBC One Yorkshire | e-ne 74° | Keighley | V | |
C64 | analogue BBC TWO England | V | |||
C61 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C54 | analogue Channel 4 | V | |||
C26 | multiplex BBCA England North West | e-se 102° | Haslingden | V | |
C52+ | multiplex 1 England Yorkshire | e-se 103° | Emley Moor | H | |
C46- | multiplex B | H | |||
C50- | multiplex C | H | |||
C57 | multiplex BBCA Wales | w-sw 243° | Llanddona | H | |
C27- | multiplex BBCA England North West | north 356° | Lancaster | V | |
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | e-se 103° | Emley Moor | H | |
C49- | multiplex D | H | |||
C43- | multiplex A England | H | |||
C64 | multiplex B | southwest 214° | Moel-Y-Parc | H | |
C32+ | multiplex B | north 356° | Lancaster | V | |
C34 | multiplex C | V | |||
C30- | multiplex D | V | |||
C21 | multiplex 1 England West Midlands | south 174° | The Wrekin | H | |
C27+ | multiplex B | H | |||
C58 | multiplex 2 Wales | southwest 214° | Moel-Y-Parc | H | |
C61 | multiplex A Wales | H | |||
C61+ | multiplex B | w-sw 243° | Llanddona | H | |
C64+ | multiplex C | H | |||
C46 | multiplex D | H | |||
C31 | multiplex 2 England Central (West micro region) | south 174° | The Wrekin | H | |
C25+ | multiplex A England | north 356° | Lancaster | V | |
C53 | multiplex C | south 174° | The Wrekin | H | |
C57 | multiplex D | H | |||
C54+ | multiplex 2 Wales | w-sw 243° | Llanddona | H | |
C58+ | multiplex A Wales | H | |||
C30 | multiplex C | southwest 214° | Moel-Y-Parc | H | |
C34 | multiplex D | H | |||
C48 | multiplex 1 England Yorkshire | e-ne 74° | Keighley | V | |
C53- | multiplex B | V | |||
C30 | multiplex C | V | |||
C34 | multiplex D | V | |||
C68 | multiplex 2 England Yorkshire (Emley Moor micro region) | V | |||
C66 | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 20.7km 12.8 miles
- Emley Moor - 72.1km 44.8 miles
- Moel-Y-Parc - 71.7km 44.5 miles
- Haslingden - 28.1km 17.4 miles
- Llanddona - 105.7km 65.7 miles
- Lancaster - 36.6km 22.8 miles
- The Wrekin - 122.0km 75.8 miles
- Keighley - 56.7km 35.3 miles
Advanced options
Show good and blocked paths from PR2 2PR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!