Freeview reception at BL6 7SJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 1 England West Midlands | south 181° | The Wrekin | H | |
C23 | analogue ITV1 Central (West micro region) | south 181° | The Wrekin | H | |
C24+ | multiplex A England | south 181° | The Wrekin | H | |
C26 | analogue BBC One West Midlands | south 181° | The Wrekin | H | |
C27+ | multiplex B | south 181° | The Wrekin | H | |
C29 | analogue Channel 4 | south 181° | The Wrekin | H | |
C30 | multiplex C | southwest 229° | Moel-Y-Parc | H | |
C31 | multiplex 2 England Central (West micro region) | south 181° | The Wrekin | H | |
C33 | analogue BBC TWO England | south 181° | The Wrekin | H | |
C34 | multiplex D | southwest 229° | Moel-Y-Parc | H | |
C35 | analogue Channel 5 | south 181° | The Wrekin | H | |
C42 | analogue S4C | southwest 229° | Moel-Y-Parc | H | |
C45 | multiplex BBCA Wales | southwest 229° | Moel-Y-Parc | H | |
C46 | multiplex D | w-sw 252° | Llanddona | H | |
C48 | analogue Channel 5 | e-se 113° | Winter Hill | H | |
C49 | analogue ITV1 | southwest 229° | Moel-Y-Parc | H | |
C50 | multiplex BBCA England North West | e-se 113° | Winter Hill | H | |
C52 | analogue BBC One | southwest 229° | Moel-Y-Parc | H | |
C53 | multiplex C | south 181° | The Wrekin | H | |
analogue S4C | w-sw 252° | Llanddona | H | ||
C54+ | multiplex 2 Wales | w-sw 252° | Llanddona | H | |
C55 | analogue BBC One North West | e-se 113° | Winter Hill | H | |
C57 | multiplex D | south 181° | The Wrekin | H | |
multiplex BBCA Wales | w-sw 252° | Llanddona | H | ||
C58 | multiplex 2 Wales | southwest 229° | Moel-Y-Parc | H | |
C58+ | multiplex A Wales | w-sw 252° | Llanddona | H | |
C59 | analogue ITV1 Granada | e-se 113° | Winter Hill | H | |
C60 | analogue ITV1 | w-sw 252° | Llanddona | H | |
C60+ | multiplex C | e-se 113° | Winter Hill | H | |
C61 | multiplex A Wales | southwest 229° | Moel-Y-Parc | H | |
C61+ | multiplex B | w-sw 252° | Llanddona | H | |
C63+ | multiplex D | e-se 113° | Winter Hill | H | |
C64 | multiplex B | southwest 229° | Moel-Y-Parc | H | |
C64+ | multiplex C | w-sw 252° | Llanddona | H | |
C65 | analogue Channel 4 | e-se 113° | Winter Hill | H | |
C66+ | multiplex 2 England Granada | e-se 113° | Winter Hill | H | |
C67+ | multiplex B | e-se 113° | Winter Hill | H | |
C68+ | multiplex A England | e-se 113° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- The Wrekin - 107.4km 66.7 miles
- Moel-Y-Parc - 68.3km 42.4 miles
- Llanddona - 110.5km 68.6 miles
- Winter Hill - 3.0km 1.9 miles
Advanced options
Show good and blocked paths from BL6 7SJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!