Freeview reception at CH45 5BR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | multiplex BBCA England North West | south 174° | Storeton | V | |
C29 | analogue Channel 4 | s-se 159° | The Wrekin | H | |
C29+ | multiplex C | south 174° | Storeton | V | |
C31 | multiplex 2 England Central (West micro region) | s-se 159° | The Wrekin | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | southwest 218° | Moel-Y-Parc | H | |
analogue Channel 4 | south 174° | Storeton | V | ||
C33 | analogue BBC TWO England | s-se 159° | The Wrekin | H | |
C33+ | multiplex D | south 174° | Storeton | V | |
C34 | Freeview HD multiplex Arqiva-D (com8) | southwest 218° | Moel-Y-Parc | H | |
C34+ | multiplex 2 England Granada | south 174° | Storeton | V | |
C35 | analogue Channel 5 | s-se 159° | The Wrekin | H | |
C39+ | multiplex D3+4 Wales | southwest 218° | Moel-Y-Parc | H | |
C39 | analogue Channel 5 | south 174° | Storeton | V | |
C41 | analogue ITV1 Granada | southwest 225° | Sunningdale | V | |
C42 | Freeview HD multiplex BBCB (PSB3) National | southwest 218° | Moel-Y-Parc | H | |
C44 | multiplex BBCA England North West | southwest 222° | Portwood | V | |
multiplex BBCA England North West | southwest 225° | Sunningdale | V | ||
C45 | multiplex BBCA Wales | southwest 218° | Moel-Y-Parc | H | |
C47 | analogue Channel 4 | southwest 225° | Sunningdale | V | |
C48- | multiplex Arqiva-B (COM6) | southwest 218° | Moel-Y-Parc | H | |
C48 | analogue Channel 5 | e-ne 59° | Winter Hill | H | |
C50 | multiplex BBCA England North West | e-ne 59° | Winter Hill | H | |
C51- | multiplex SDN Wales (COM4) | southwest 218° | Moel-Y-Parc | H | |
C51 | analogue BBC One North West | southwest 225° | Sunningdale | V | |
C52+ | multiplex Arqiva-A (COM5) | southwest 218° | Moel-Y-Parc | H | |
C53 | multiplex C | s-se 159° | The Wrekin | H | |
C55 | analogue BBC One North West | e-ne 59° | Winter Hill | H | |
C57 | multiplex D | s-se 159° | The Wrekin | H | |
C59 | analogue ITV1 Granada | e-ne 59° | Winter Hill | H | |
C60+ | multiplex C | e-ne 59° | Winter Hill | H | |
C63+ | multiplex D | e-ne 59° | Winter Hill | H | |
C65 | analogue Channel 4 | e-ne 59° | Winter Hill | H | |
C66+ | multiplex 2 England Granada | e-ne 59° | Winter Hill | H | |
C67+ | multiplex B | e-ne 59° | Winter Hill | H | |
C68+ | multiplex A England | e-ne 59° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Storeton - 9.3km 5.8 miles
- The Wrekin - 91.1km 56.6 miles
- Moel-Y-Parc - 29.6km 18.4 miles
- Sunningdale - 4.9km 3.0 miles
- Portwood - 5.2km 3.3 miles
- Winter Hill - 41.2km 25.6 miles
Advanced options
Show good and blocked paths from CH45 5BR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!