Freeview reception at SS9 4TS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28- | multiplex B | w-sw 251° | Crystal Palace | H | |
C29- | multiplex D | w-sw 251° | Crystal Palace | H | |
C30 | analogue Channel 4 | w-sw 251° | Crystal Palace | H | |
C31 | Freeview HD (early multiplex BBCB) | w-sw 251° | Crystal Palace | H | |
C32- | multiplex A England | w-sw 251° | Crystal Palace | H | |
C33 | analogue BBC TWO England | w-sw 251° | Crystal Palace | H | |
C34+ | multiplex C | w-sw 251° | Crystal Palace | H | |
C35 | analogue Channel 5 | north 9° | Sudbury | H | |
C37 | analogue Channel 5 | s-sw 207° | Tunbridge Wells | V | |
C39 | multiplex B | north 9° | Sudbury | H | |
multiplex D | s-sw 196° | Bluebell Hill | H | ||
multiplex C | s-sw 207° | Tunbridge Wells | V | ||
C39+ | multiplex C | w-sw 238° | Reigate | V | |
C40 | analogue BBC One South East | s-sw 196° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | north 9° | Sudbury | H | |
analogue ITV1 Meridian (East micro region) | s-sw 207° | Tunbridge Wells | V | ||
C42- | multiplex C | s-sw 196° | Bluebell Hill | H | |
C42+ | multiplex A England | s-sw 207° | Tunbridge Wells | V | |
C42 | analogue Channel 5 | w-sw 238° | Reigate | V | |
C43 | analogue ITV1 Meridian (East micro region) | s-sw 196° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | north 9° | Sudbury | H | |
analogue BBC TWO England | s-sw 207° | Tunbridge Wells | V | ||
C45- | multiplex B | s-sw 196° | Bluebell Hill | H | |
C45+ | multiplex B | s-sw 207° | Tunbridge Wells | V | |
C46 | analogue BBC TWO England | s-sw 196° | Bluebell Hill | H | |
C47 | analogue Channel 4 | north 9° | Sudbury | H | |
analogue Channel 4 | s-sw 207° | Tunbridge Wells | V | ||
C48+ | multiplex A England | north 9° | Sudbury | H | |
C49+ | multiplex 1 England East | north 9° | Sudbury | H | |
C50+ | multiplex D | north 9° | Sudbury | H | |
C50 | analogue BBC One South East | southeast 137° | Dover | H | |
C51 | analogue BBC One East | north 9° | Sudbury | H | |
analogue BBC One South East | s-sw 207° | Tunbridge Wells | V | ||
C53 | analogue Channel 4 | w-sw 238° | Reigate | V | |
analogue Channel 4 | southeast 137° | Dover | H | ||
C54 | multiplex C | north 9° | Sudbury | H | |
C55 | multiplex 1 England South East | s-sw 207° | Tunbridge Wells | V | |
C55- | multiplex A England | southeast 137° | Dover | H | |
C56 | analogue BBC TWO England | southeast 137° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 52.1km 32.4 miles
- Sudbury - 50.1km 31.1 miles
- Tunbridge Wells - 49.6km 30.8 miles
- Bluebell Hill - 28.0km 17.4 miles
- Reigate - 67.9km 42.2 miles
- Dover - 65.8km 40.9 miles
Advanced options
Show good and blocked paths from SS9 4TS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!