Freeview reception at SS7 2EP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | w-sw 252° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 London | H | |||
C30 | analogue Channel 4 | H | |||
C51 | analogue BBC One East | north 10° | Sudbury | H | |
C44 | analogue BBC TWO England | H | |||
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C47 | analogue Channel 4 | H | |||
C40 | analogue BBC One South East | s-sw 194° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C50 | analogue BBC One South East | southeast 136° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | north 10° | Sudbury | H | |
C25- | multiplex 1 England London | w-sw 252° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C51 | analogue BBC One South East | s-sw 207° | Tunbridge Wells | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C59 | multiplex 1 England South East | s-sw 194° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C31 | Freeview HD (early multiplex BBCB) | w-sw 252° | Crystal Palace | H | |
C22- | multiplex 2 England London | H | |||
C32- | multiplex A England | H | |||
C39 | multiplex B | north 10° | Sudbury | H | |
C49+ | multiplex 1 England East | H | |||
C57 | analogue BBC One London | w-sw 239° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 London | V | |||
C53 | analogue Channel 4 | V | |||
C37 | analogue Channel 5 | s-sw 207° | Tunbridge Wells | V | |
C68 | multiplex 2 England Anglia (East micro region) | north 10° | Sudbury | H | |
C24 | multiplex 2 England Meridian (East micro region) | s-sw 194° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C42 | analogue Channel 5 | w-sw 239° | Reigate | V | |
C48+ | multiplex A England | north 10° | Sudbury | H | |
C54 | multiplex C | H | |||
C58+ | multiplex B | southeast 136° | Dover | H | |
C50+ | multiplex D | north 10° | Sudbury | H | |
C68 | multiplex 1 England South East | southeast 136° | Dover | H | |
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C60- | multiplex D | H | |||
C55 | multiplex 1 England South East | s-sw 207° | Tunbridge Wells | V | |
C45+ | multiplex B | V | |||
C39 | multiplex C | V | |||
C59 | multiplex D | V | |||
C61 | multiplex 2 England Meridian (East micro region) | V | |||
C42+ | multiplex A England | V | |||
C39+ | multiplex C | w-sw 239° | Reigate | V | |
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 50.5km 31.4 miles
- Sudbury - 51.6km 32.0 miles
- Bluebell Hill - 26.4km 16.4 miles
- Dover - 65.6km 40.8 miles
- Tunbridge Wells - 47.9km 29.8 miles
- Reigate - 66.2km 41.1 miles
Advanced options
Show good and blocked paths from SS7 2EP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!