Freeview reception at BS9 3QN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C58 | analogue BBC One West | south 181° | Mendip | H | |
C45 | w-nw 291° | Bristol Kings Weston | V | ||
C44 | analogue BBC One | west 267° | Wenvoe | H | |
C61 | analogue ITV1 West | south 181° | Mendip | H | |
C42 | w-nw 291° | Bristol Kings Weston | V | ||
C54 | analogue Channel 4 | south 181° | Mendip | H | |
C52 | w-nw 291° | Bristol Kings Weston | V | ||
C47 | analogue S4C | west 267° | Wenvoe | H | |
C37 | analogue Channel 5 | south 181° | Mendip | H | |
C55+ | multiplex 2 England West | H | |||
C62+ | multiplex A England | H | |||
C40- | multiplex A Wales | west 267° | Wenvoe | H | |
C65+ | multiplex B | south 181° | Mendip | H | |
C50- | west 267° | Wenvoe | H | ||
C56+ | multiplex C | south 181° | Mendip | H | |
C43- | west 267° | Wenvoe | H | ||
C67 | multiplex D | south 181° | Mendip | H | |
C46- | west 267° | Wenvoe | H | ||
C49 | multiplex BBCA England West | south 181° | Mendip | H | |
C43 | w-nw 291° | Bristol Kings Weston | V | ||
C41+ | multiplex BBCA Wales | west 267° | Wenvoe | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Mendip - 28.0km 17.4 miles
- Bristol Kings Weston - 2.0km 1.3 miles
- Wenvoe - 45.7km 28.4 miles
Advanced options
Show good and blocked paths from BS9 3QN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!