Freeview reception at BS7 0SA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C58 | analogue BBC One West | south 187° | Mendip | H | |
C44 | analogue BBC One | west 265° | Wenvoe | H | |
C45 | analogue BBC One West | west 259° | Bristol Kings Weston | V | |
C22 | analogue BBC One West Midlands | north 3° | Ridge Hill | H | |
C28 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 West | south 187° | Mendip | H | |
C42 | west 259° | Bristol Kings Weston | V | ||
C25 | analogue ITV1 Central (West micro region) | north 3° | Ridge Hill | H | |
C54 | analogue Channel 4 | south 187° | Mendip | H | |
C47 | analogue S4C | west 265° | Wenvoe | H | |
C52 | analogue Channel 4 | west 259° | Bristol Kings Weston | V | |
C32 | north 3° | Ridge Hill | H | ||
C37 | analogue Channel 5 | south 187° | Mendip | H | |
C35 | north 3° | Ridge Hill | H | ||
C53 | multiplex 1 England West Midlands | H | |||
C55+ | multiplex 2 England West | south 187° | Mendip | H | |
C57 | multiplex 2 England Central (West micro region) | north 3° | Ridge Hill | H | |
C62+ | multiplex A England | south 187° | Mendip | H | |
C60 | north 3° | Ridge Hill | H | ||
C65+ | multiplex B | south 187° | Mendip | H | |
C50- | west 265° | Wenvoe | H | ||
C63 | north 3° | Ridge Hill | H | ||
C56+ | multiplex C | south 187° | Mendip | H | |
C30 | west 259° | Bristol Kings Weston | V | ||
C43- | west 265° | Wenvoe | H | ||
C42 | north 3° | Ridge Hill | H | ||
C67 | multiplex D | south 187° | Mendip | H | |
C34 | west 259° | Bristol Kings Weston | V | ||
C46- | west 265° | Wenvoe | H | ||
C45 | north 3° | Ridge Hill | H | ||
C49 | multiplex BBCA England West | south 187° | Mendip | H | |
C41+ | multiplex BBCA Wales | west 265° | Wenvoe | H | |
C43 | multiplex BBCA England West | west 259° | Bristol Kings Weston | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Mendip - 29.9km 18.6 miles
- Wenvoe - 48.9km 30.4 miles
- Bristol Kings Weston - 5.1km 3.2 miles
- Ridge Hill - 54.9km 34.1 miles
Advanced options
Show good and blocked paths from BS7 0SA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!