Freeview reception at DY3 1NF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-ne 72° | Sutton Coldfield | H | |
C26 | w-nw 296° | The Wrekin | H | ||
C58 | analogue BBC One West | s-sw 194° | Mendip | H | |
C22 | analogue BBC One West Midlands | s-sw 206° | Ridge Hill | H | |
C57 | analogue BBC One | southwest 218° | Llanfoist | V | |
C40 | analogue BBC TWO England | e-ne 72° | Sutton Coldfield | H | |
C33 | w-nw 296° | The Wrekin | H | ||
C28 | s-sw 206° | Ridge Hill | H | ||
C43 | analogue ITV1 Central (West micro region) | e-ne 72° | Sutton Coldfield | H | |
C23 | w-nw 296° | The Wrekin | H | ||
C61 | analogue ITV1 West | s-sw 194° | Mendip | H | |
C25 | analogue ITV1 Central (West micro region) | s-sw 206° | Ridge Hill | H | |
C50 | analogue Channel 4 | e-ne 72° | Sutton Coldfield | H | |
C29 | w-nw 296° | The Wrekin | H | ||
C54 | s-sw 194° | Mendip | H | ||
C32 | s-sw 206° | Ridge Hill | H | ||
C53 | analogue S4C | southwest 218° | Llanfoist | V | |
C35 | analogue Channel 5 | w-nw 296° | The Wrekin | H | |
C35 | s-sw 206° | Ridge Hill | H | ||
C37 | s-sw 194° | Mendip | H | ||
C25- | multiplex SDN England (COM4) | s-sw 200° | Stockland Hill | H | |
C22- | multiplex Arqiva-A (COM5) | H | |||
C28- | multiplex Arqiva-B (COM6) | H | |||
C41+ | multiplex 1 England West Midlands | e-ne 72° | Sutton Coldfield | H | |
C21 | w-nw 296° | The Wrekin | H | ||
C53 | s-sw 206° | Ridge Hill | H | ||
C44+ | multiplex 2 England Central (West micro region) | e-ne 72° | Sutton Coldfield | H | |
C57 | s-sw 206° | Ridge Hill | H | ||
C47+ | multiplex A England | e-ne 72° | Sutton Coldfield | H | |
C62+ | s-sw 194° | Mendip | H | ||
C51+ | multiplex B | e-ne 72° | Sutton Coldfield | H | |
C27+ | w-nw 296° | The Wrekin | H | ||
C65+ | s-sw 194° | Mendip | H | ||
C52+ | multiplex C | e-ne 72° | Sutton Coldfield | H | |
C56+ | s-sw 194° | Mendip | H | ||
C55 | multiplex D | e-ne 72° | Sutton Coldfield | H | |
C67 | s-sw 194° | Mendip | H | ||
C49 | multiplex BBCA England West | H | |||
C26+ | multiplex BBCA England South West | s-sw 200° | Stockland Hill | H | |
C60 | multiplex BBCA Wales | southwest 218° | Llanfoist | V | |
C23+ | multiplex D3+4 England West Country | s-sw 200° | Stockland Hill | H | |
C29+ | Freeview HD multiplex BBCB (PSB3) National | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 20.1km 12.5 miles
- The Wrekin - 32.6km 20.2 miles
- Mendip - 149.7km 93.0 miles
- Ridge Hill - 67.5km 42.0 miles
- Llanfoist - 100.8km 62.6 miles
- Stockland Hill - 205.1km 127.5 miles
Advanced options
Show good and blocked paths from DY3 1NF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!