Freeview reception at B62 0EX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C33 | Freeview HD multiplex Arqiva-C (com7) | s-sw 198° | Mendip | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C48 | multiplex SDN England (COM4) | H | |||
C49 | multiplex BBCA England West | H | |||
C51 | Comux Local TV multiplex LBS | H | |||
C52 | multiplex Arqiva-B (COM6) | H | |||
C54 | multiplex D3+4 England West | H | |||
C56 | multiplex Arqiva-A (COM5) | H | |||
C30- | multiplex D | s-sw 201° | Bromsgrove | V | |
C31 | analogue BBC One West Midlands | V | |||
C33- | multiplex A England | V | |||
C34+ | multiplex 1 England West Midlands | V | |||
C40 | analogue BBC TWO England | n-ne 33° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C50 | analogue Channel 4 | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C28 | analogue BBC TWO England | southwest 217° | Ridge Hill | H | |
C32 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex C | H | |||
C45 | multiplex D | H | |||
C53 | multiplex 1 England West Midlands | H | |||
C31 | multiplex 2 England Central (East micro region) | e-ne 61° | Waltham | H | |
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H | |||
C54 | analogue Channel 4 | H | |||
C54 | analogue Channel 4 | w-sw 255° | Kidderminster | V | |
C29 | analogue Channel 4 | s-se 148° | Lark Stoke | V | |
C33 | analogue BBC One West Midlands | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Mendip - 135.8km 84.4 miles
- Bromsgrove - 5.8km 3.6 miles
- Sutton Coldfield - 26.3km 16.3 miles
- Ridge Hill - 56.4km 35.0 miles
- Waltham - 95.3km 59.2 miles
- Kidderminster - 16.6km 10.3 miles
- Lark Stoke - 42.0km 26.1 miles
Advanced options
Show good and blocked paths from B62 0EX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!