Freeview reception at LD3 9PL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C41+ | multiplex BBCA Wales | south 172° | Wenvoe | H | |
C44 | multiplex D3+4 Wales | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C42+ | multiplex SDN Wales (COM4) | H | |||
C45+ | multiplex Arqiva-A (COM5) | H | |||
C39+ | multiplex Arqiva-B (COM6) | H | |||
C48 | multiplex SDN England (COM4) | s-se 147° | Mendip | H | |
C56 | multiplex Arqiva-A (COM5) | H | |||
C52 | multiplex Arqiva-B (COM6) | H | |||
C49 | multiplex BBCA England West | H | |||
C54 | multiplex D3+4 England West | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C60- | multiplex BBCA Wales | w-sw 254° | Carmel | H | |
C53 | multiplex D3+4 Wales | H | |||
C57 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C54 | multiplex SDN Wales (COM4) | H | |||
C58 | multiplex Arqiva-A (COM5) | H | |||
C49 | multiplex Arqiva-B (COM6) | H | |||
C51 | Comux Local TV multiplex LCF | south 172° | Wenvoe | H | |
C43+ | multiplex BBCA Wales | west 271° | Preseli | H | |
C46+ | multiplex D3+4 Wales | H | |||
C40+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C42- | multiplex SDN Wales (COM4) | H | |||
C45- | multiplex Arqiva-A (COM5) | H | |||
C39+ | multiplex Arqiva-B (COM6) | H | |||
C51 | Comux Local TV multiplex LBS | s-se 147° | Mendip | H | |
C46 | Freeview HD multiplex BBCB (PSB3) National | south 177° | Monksilver | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Wenvoe - 55.7km 34.6 miles
- Mendip - 96.1km 59.7 miles
- Carmel - 48.7km 30.3 miles
- Preseli - 87.0km 54.1 miles
- Monksilver - 93.4km 58.0 miles
Advanced options
Show good and blocked paths from LD3 9PL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!