Freeview reception at LL72 8NN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C57 | multiplex BBCA Wales | southeast 126° | Llanddona | H | |
C60- | multiplex D3+4 Wales | H | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C43 | multiplex SDN Wales (COM4) | H | |||
C46 | multiplex Arqiva-A (COM5) | H | |||
C40 | multiplex Arqiva-B (COM6) | H | |||
C58 | multiplex SDN England (COM4) | e-ne 76° | Winter Hill | H | |
C49 | multiplex Arqiva-A (COM5) | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C50 | multiplex BBCA England North West | H | |||
C59 | multiplex D3+4 England Granada | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C45 | multiplex BBCA Wales | e-se 105° | Moel-Y-Parc | H | |
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C51- | multiplex SDN Wales (COM4) | H | |||
C52+ | multiplex Arqiva-A (COM5) | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | e-ne 76° | Winter Hill | H | |
C41+ | multiplex BBCA Wales | south 184° | Arfon | V | |
C44 | multiplex D3+4 Wales | V | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C57 | GIM | e-ne 76° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Llanddona - 10.2km 6.3 miles
- Winter Hill - 119.1km 74.0 miles
- Moel-Y-Parc - 64.5km 40.1 miles
- Arfon - 37.8km 23.5 miles
Advanced options
Show good and blocked paths from LL72 8NN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!