Freeview reception at ST10 2PQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | s-se 161° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C31 | analogue BBC One West Midlands | w-nw 285° | Fenton | V | |
C27 | analogue BBC TWO England | V | |||
C24 | analogue ITV1 Central (West micro region) | V | |||
C21 | analogue Channel 4 | V | |||
C35 | analogue Channel 5 | V | |||
C22 | analogue BBC One West Midlands | n-ne 12° | Leek | V | |
C28 | analogue BBC TWO England | V | |||
C25 | analogue ITV1 Central (West micro region) | V | |||
C32 | analogue Channel 4 | V | |||
C41+ | multiplex 1 England West Midlands | s-se 161° | Sutton Coldfield | H | |
C45 | multiplex BBCA Wales | w-nw 288° | Moel-Y-Parc | H | |
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C34- | multiplex 1 England West Midlands | w-nw 285° | Fenton | V | |
C25+ | multiplex B | V | |||
C44+ | multiplex 2 England Central (West micro region) | s-se 161° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | w-nw 288° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C28+ | multiplex C | w-nw 285° | Fenton | V | |
C32+ | multiplex D | V | |||
C30- | multiplex 2 England Central (West micro region) | V | |||
C22+ | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 45.4km 28.2 miles
- Fenton - 7.0km 4.4 miles
- Leek - 13.0km 8.1 miles
- Moel-Y-Parc - 88.9km 55.2 miles
Advanced options
Show good and blocked paths from ST10 2PQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!