Freeview reception at TF2 9AY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-se 104° | Sutton Coldfield | H | |
C57 | southeast 140° | Brierley Hill | V | ||
C40 | analogue BBC TWO England | e-se 104° | Sutton Coldfield | H | |
C63 | southeast 140° | Brierley Hill | V | ||
C43 | analogue ITV1 Central (West micro region) | e-se 104° | Sutton Coldfield | H | |
C60 | southeast 140° | Brierley Hill | V | ||
C50 | analogue Channel 4 | e-se 104° | Sutton Coldfield | H | |
C53 | southeast 140° | Brierley Hill | V | ||
C58 | multiplex SDN England (COM4) | north 358° | Winter Hill | H | |
C51- | multiplex SDN Wales (COM4) | northwest 316° | Moel-Y-Parc | H | |
C49 | multiplex Arqiva-A (COM5) | north 358° | Winter Hill | H | |
C52+ | northwest 316° | Moel-Y-Parc | H | ||
C55 | multiplex Arqiva-B (COM6) | north 358° | Winter Hill | H | |
C48- | northwest 316° | Moel-Y-Parc | H | ||
C57 | GIM | north 358° | Winter Hill | H | |
C41+ | multiplex 1 England West Midlands | e-se 104° | Sutton Coldfield | H | |
C68 | southeast 140° | Brierley Hill | V | ||
C44+ | multiplex 2 England Central (West micro region) | e-se 104° | Sutton Coldfield | H | |
C65- | southeast 140° | Brierley Hill | V | ||
C47+ | multiplex A England | e-se 104° | Sutton Coldfield | H | |
C56- | southeast 140° | Brierley Hill | V | ||
C51+ | multiplex B | e-se 104° | Sutton Coldfield | H | |
C59- | southeast 140° | Brierley Hill | V | ||
C53 | multiplex C | w-sw 250° | The Wrekin | H | |
C52+ | e-se 104° | Sutton Coldfield | H | ||
C66+ | southeast 140° | Brierley Hill | V | ||
C57 | multiplex D | w-sw 250° | The Wrekin | H | |
C55 | e-se 104° | Sutton Coldfield | H | ||
C62- | southeast 140° | Brierley Hill | V | ||
C50 | multiplex BBCA England North West | north 358° | Winter Hill | H | |
C45 | multiplex BBCA Wales | northwest 316° | Moel-Y-Parc | H | |
C59 | multiplex D3+4 England Granada | north 358° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | northwest 316° | Moel-Y-Parc | H | |
C54- | Freeview HD multiplex BBCB (PSB3) National | north 358° | Winter Hill | H | |
C42 | northwest 316° | Moel-Y-Parc | H | ||
C37 | Freeview HD multiplex Arqiva-D (com8) | north 358° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 42.2km 26.2 miles
- Brierley Hill - 33.1km 20.6 miles
- Winter Hill - 103.4km 64.2 miles
- Moel-Y-Parc - 82.9km 51.5 miles
- The Wrekin - 8.2km 5.1 miles
Advanced options
Show good and blocked paths from TF2 9AY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!