Freeview reception at SS7 3RA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28- | multiplex B | w-sw 249° | Crystal Palace | H | |
C29- | multiplex D | w-sw 249° | Crystal Palace | H | |
C30 | analogue Channel 4 | w-sw 249° | Crystal Palace | H | |
C31 | Freeview HD (early multiplex BBCB) | w-sw 249° | Crystal Palace | H | |
C32- | multiplex A England | w-sw 249° | Crystal Palace | H | |
C33 | analogue BBC TWO England | w-sw 249° | Crystal Palace | H | |
C34 | multiplex 1 England South East | s-sw 199° | Heathfield | H | |
C34+ | multiplex C | w-sw 249° | Crystal Palace | H | |
C35 | analogue Channel 5 | n-ne 13° | Sudbury | H | |
C39 | multiplex D | south 188° | Bluebell Hill | H | |
multiplex B | n-ne 13° | Sudbury | H | ||
C39+ | multiplex C | southwest 236° | Reigate | V | |
C40 | analogue BBC One South East | south 188° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | n-ne 13° | Sudbury | H | |
C42- | multiplex C | south 188° | Bluebell Hill | H | |
C42 | analogue Channel 5 | southwest 236° | Reigate | V | |
C43 | analogue ITV1 Meridian (East micro region) | south 188° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | n-ne 13° | Sudbury | H | |
multiplex BBCA England East | northeast 56° | Rouncefall (new) | H | ||
C45- | multiplex B | south 188° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | south 188° | Bluebell Hill | H | |
C47 | analogue Channel 4 | n-ne 13° | Sudbury | H | |
C47- | multiplex B | s-sw 199° | Heathfield | H | |
C48+ | multiplex A England | n-ne 13° | Sudbury | H | |
C48- | multiplex A England | s-sw 199° | Heathfield | H | |
C49 | analogue BBC One South East | s-sw 199° | Heathfield | H | |
multiplex BBCA England East | e-ne 62° | Burnham on Crouch | H | ||
C50+ | multiplex D | n-ne 13° | Sudbury | H | |
C50 | analogue BBC One South East | southeast 135° | Dover | H | |
C51 | analogue BBC One East | n-ne 13° | Sudbury | H | |
C51- | multiplex D | s-sw 199° | Heathfield | H | |
C52 | analogue BBC TWO England | s-sw 199° | Heathfield | H | |
C53 | analogue Channel 4 | southwest 236° | Reigate | V | |
analogue Channel 4 | southeast 135° | Dover | H | ||
C54 | multiplex C | n-ne 13° | Sudbury | H | |
multiplex C | s-sw 199° | Heathfield | H | ||
C55- | multiplex A England | southeast 135° | Dover | H | |
C56 | analogue BBC TWO England | southeast 135° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 49.0km 30.4 miles
- Heathfield - 70.8km 44.0 miles
- Sudbury - 50.1km 31.1 miles
- Bluebell Hill - 28.0km 17.4 miles
- Reigate - 65.2km 40.5 miles
- Rouncefall (new) - 7.4km 4.6 miles
- Burnham on Crouch - 16.3km 10.1 miles
- Dover - 68.7km 42.7 miles
Advanced options
Show good and blocked paths from SS7 3RA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!