Freeview reception at WD23 2AQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | southeast 140° | Crystal Palace | H | |
C51 | n-nw 333° | Hemel Hempstead | V | ||
C51 | analogue BBC One East | e-ne 63° | Sudbury | H | |
C50 | analogue BBC One South East | e-se 116° | Dover | H | |
C40 | e-se 119° | Bluebell Hill | H | ||
C33 | analogue BBC TWO England | southeast 140° | Crystal Palace | H | |
C44 | n-nw 333° | Hemel Hempstead | V | ||
C56 | e-se 116° | Dover | H | ||
C46 | e-se 119° | Bluebell Hill | H | ||
C41 | analogue ITV1 London | n-nw 333° | Hemel Hempstead | V | |
C41 | analogue ITV1 Anglia (East micro region) | e-ne 63° | Sudbury | H | |
C66 | analogue ITV1 Meridian (East micro region) | e-se 116° | Dover | H | |
C43 | e-se 119° | Bluebell Hill | H | ||
C30 | analogue Channel 4 | southeast 140° | Crystal Palace | H | |
C47 | n-nw 333° | Hemel Hempstead | V | ||
C47 | e-ne 63° | Sudbury | H | ||
C53 | e-se 116° | Dover | H | ||
C65 | e-se 119° | Bluebell Hill | H | ||
C35 | analogue Channel 5 | e-ne 63° | Sudbury | H | |
C51 | multiplex SDN England (COM4) | north 8° | Sandy Heath | H | |
C52 | multiplex Arqiva-A (COM5) | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C48+ | multiplex 1 England London | n-nw 333° | Hemel Hempstead | V | |
C68 | multiplex 1 England South East | e-se 116° | Dover | H | |
C55 | multiplex 2 England London | n-nw 333° | Hemel Hempstead | V | |
C68 | multiplex 2 England Anglia (East micro region) | e-ne 63° | Sudbury | H | |
C32- | multiplex A England | southeast 140° | Crystal Palace | H | |
C60+ | n-nw 333° | Hemel Hempstead | V | ||
C55- | e-se 116° | Dover | H | ||
C28- | multiplex B | southeast 140° | Crystal Palace | H | |
C59- | n-nw 333° | Hemel Hempstead | V | ||
C58+ | e-se 116° | Dover | H | ||
C34+ | multiplex C | southeast 140° | Crystal Palace | H | |
C62 | n-nw 333° | Hemel Hempstead | V | ||
C57+ | e-se 116° | Dover | H | ||
C29- | multiplex D | southeast 140° | Crystal Palace | H | |
C65 | n-nw 333° | Hemel Hempstead | V | ||
C60- | e-se 116° | Dover | H | ||
C31 | Freeview HD (early multiplex BBCB) | southeast 140° | Crystal Palace | H | |
C27 | multiplex BBCA England Cambridge | north 8° | Sandy Heath | H | |
C44 | multiplex BBCA England East | e-ne 63° | Sudbury | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | north 8° | Sandy Heath | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 34.2km 21.2 miles
- Hemel Hempstead - 7.6km 4.8 miles
- Sudbury - 88.5km 55.0 miles
- Dover - 128.9km 80.1 miles
- Bluebell Hill - 73.1km 45.4 miles
- Sandy Heath - 52.3km 32.5 miles
Advanced options
Show good and blocked paths from WD23 2AQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!