Freeview reception at SS9 3DZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | w-sw 253° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 London | H | |||
C30 | analogue Channel 4 | H | |||
C44 | multiplex BBCA England East | n-ne 12° | Rouncefall (new) | H | |
C51 | analogue BBC One East | north 7° | Sudbury | H | |
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C47 | analogue Channel 4 | H | |||
C40 | analogue BBC One South East | s-sw 199° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C44 | multiplex BBCA England East | north 7° | Sudbury | H | |
C50 | analogue BBC One South East | southeast 137° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | north 7° | Sudbury | H | |
C25- | multiplex 1 England London | w-sw 253° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C59 | multiplex 1 England South East | s-sw 199° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C31 | Freeview HD (early multiplex BBCB) | w-sw 253° | Crystal Palace | H | |
C22- | multiplex 2 England London | H | |||
C32- | multiplex A England | H | |||
C39 | multiplex B | north 7° | Sudbury | H | |
C49 | multiplex BBCA England East | northeast 46° | Burnham on Crouch | H | |
C57 | analogue BBC One London | w-sw 240° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 London | V | |||
C53 | analogue Channel 4 | V | |||
C68 | multiplex 2 England Anglia (East micro region) | north 7° | Sudbury | H | |
C24 | multiplex 2 England Meridian (East micro region) | s-sw 199° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C42 | analogue Channel 5 | w-sw 240° | Reigate | V | |
C48+ | multiplex A England | north 7° | Sudbury | H | |
C54 | multiplex C | H | |||
C58+ | multiplex B | southeast 137° | Dover | H | |
C50+ | multiplex D | north 7° | Sudbury | H | |
C68 | multiplex 1 England South East | southeast 137° | Dover | H | |
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C60- | multiplex D | H | |||
C31 | multiplex 1 England London | w-sw 240° | Reigate | V | |
C27 | multiplex B | V | |||
C21 | multiplex 2 England London | V | |||
C24 | multiplex A England | V | |||
C39+ | multiplex C | V | |||
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 52.8km 32.8 miles
- Rouncefall (new) - 6.1km 3.8 miles
- Sudbury - 51.1km 31.7 miles
- Bluebell Hill - 27.2km 16.9 miles
- Dover - 64.1km 39.8 miles
- Burnham on Crouch - 13.4km 8.3 miles
- Reigate - 68.3km 42.4 miles
Advanced options
Show good and blocked paths from SS9 3DZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!