Freeview reception at DA12 3DU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One South East | southeast 146° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C50 | analogue BBC One South East | e-se 118° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C59 | multiplex 1 England South East | southeast 146° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C58 | multiplex SDN England (COM4) | n-ne 18° | Sudbury | H | |
C60- | multiplex Arqiva-A (COM5) | H | |||
C56 | multiplex Arqiva-B (COM6) | H | |||
C44 | multiplex BBCA England East | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C44 | multiplex BBCA England East | northeast 36° | Rouncefall (new) | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C58+ | multiplex B | e-se 118° | Dover | H | |
C68 | multiplex 1 England South East | H | |||
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C60- | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 11.9km 7.4 miles
- Dover - 66.2km 41.2 miles
- Sudbury - 70.0km 43.5 miles
- Rouncefall (new) - 27.3km 17.0 miles
Advanced options
Show good and blocked paths from DA12 3DU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!