Freeview reception at CO11+ 2JS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C58 | multiplex SDN England (COM4) | w-nw 293° | Sudbury | H | |
C60- | multiplex Arqiva-A (COM5) | H | |||
C56 | multiplex Arqiva-B (COM6) | H | |||
C44 | multiplex BBCA England East | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C62 | analogue BBC One East | north 4° | Tacolneston | H | |
C55 | analogue BBC TWO England | H | |||
C59 | analogue ITV1 Anglia (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C50 | analogue BBC One South East | s-se 168° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C40 | analogue BBC One South East | s-sw 205° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C33 | analogue BBC One East | northeast 51° | Aldeburgh | V | |
C26 | analogue BBC TWO England | V | |||
C23 | analogue ITV1 Anglia (East micro region) | V | |||
C30 | analogue Channel 4 | V | |||
C63 | multiplex 1 England East | north 4° | Tacolneston | H | |
C49 | multiplex BBCA England East | southeast 145° | Clacton | H | |
C52 | multiplex D3+4 England Anglia (East micro region) | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C66- | multiplex B | north 4° | Tacolneston | H | |
C68 | multiplex C | H | |||
C64 | multiplex D | H | |||
C60 | multiplex 2 England Anglia (East micro region) | H | |||
C52 | analogue Channel 5 | H | |||
C53+ | multiplex A England | H | |||
C59 | multiplex 1 England South East | s-sw 205° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C58+ | multiplex B | s-se 168° | Dover | H | |
C24 | multiplex 2 England Meridian (East micro region) | s-sw 205° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C68 | multiplex 1 England South East | s-se 168° | Dover | H | |
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C60- | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 18.1km 11.3 miles
- Tacolneston - 65.1km 40.4 miles
- Dover - 93.2km 57.9 miles
- Bluebell Hill - 76.8km 47.7 miles
- Aldeburgh - 46.1km 28.7 miles
- Clacton - 17.8km 11.1 miles
Advanced options
Show good and blocked paths from CO11+ 2JS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!