Freeview reception at ME12 4JF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | west 269° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 London | H | |||
C30 | analogue Channel 4 | H | |||
C40 | analogue BBC One South East | w-sw 243° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C50 | analogue BBC One South East | southeast 137° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C58 | multiplex SDN England (COM4) | north 355° | Sudbury | H | |
C60- | multiplex Arqiva-A (COM5) | H | |||
C56 | multiplex Arqiva-B (COM6) | H | |||
C44 | multiplex BBCA England East | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C44 | multiplex BBCA England East | n-nw 331° | Rouncefall (new) | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C59 | multiplex 1 England South East | w-sw 243° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C25- | multiplex 1 England London | west 269° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C22- | multiplex 2 England London | H | |||
C32- | multiplex A England | H | |||
C24 | multiplex 2 England Meridian (East micro region) | w-sw 243° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C58+ | multiplex B | southeast 137° | Dover | H | |
C49 | multiplex BBCA England East | north 353° | Burnham on Crouch | H | |
C52 | multiplex D3+4 England Anglia (East micro region) | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C68 | multiplex 1 England South East | southeast 137° | Dover | H | |
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C60- | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 63.4km 39.4 miles
- Bluebell Hill - 24.4km 15.1 miles
- Dover - 44.6km 27.7 miles
- Sudbury - 65.4km 40.6 miles
- Rouncefall (new) - 23.6km 14.7 miles
- Burnham on Crouch - 24.0km 14.9 miles
Advanced options
Show good and blocked paths from ME12 4JF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!