Freeview reception at TF2 9AY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-se 104° | Sutton Coldfield | H | |
C50 | analogue Channel 4 | H | |||
C26 | multiplex BBCA England West Midlands | w-sw 250° | The Wrekin | H | |
C30- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C41+ | multiplex SDN England (COM4) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C43 | multiplex BBCA England West Midlands | e-se 104° | Sutton Coldfield | H | |
C58 | multiplex SDN England (COM4) | north 358° | Winter Hill | H | |
C49 | multiplex Arqiva-A (COM5) | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C50 | multiplex BBCA England North West | H | |||
C59 | multiplex D3+4 England Granada | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C57 | analogue BBC One West Midlands | southeast 140° | Brierley Hill | V | |
C53 | analogue Channel 4 | V | |||
C31 | analogue BBC One West Midlands | n-ne 30° | Fenton | V | |
C35 | analogue Channel 5 | V | |||
C51+ | multiplex B | e-se 104° | Sutton Coldfield | H | |
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C45 | multiplex BBCA Wales | northwest 316° | Moel-Y-Parc | H | |
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | north 358° | Winter Hill | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C44+ | multiplex 2 England Central (West micro region) | e-se 104° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | northwest 316° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C60- | multiplex BBCA England West Midlands | southeast 140° | Brierley Hill | V | |
C51- | multiplex SDN Wales (COM4) | northwest 316° | Moel-Y-Parc | H | |
C52+ | multiplex Arqiva-A (COM5) | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C59- | multiplex B | southeast 140° | Brierley Hill | V | |
C57 | GIM | north 358° | Winter Hill | H | |
C66+ | multiplex C | southeast 140° | Brierley Hill | V | |
C65- | multiplex 2 England Central (West micro region) | V | |||
C62- | multiplex D | V | |||
C56- | multiplex A England | V | |||
C30- | multiplex 2 England Central (West micro region) | n-ne 30° | Fenton | V | |
C32+ | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 42.2km 26.2 miles
- The Wrekin - 8.2km 5.1 miles
- Winter Hill - 103.4km 64.2 miles
- Brierley Hill - 33.1km 20.6 miles
- Fenton - 39.3km 24.4 miles
- Moel-Y-Parc - 82.9km 51.5 miles
Advanced options
Show good and blocked paths from TF2 9AY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!