Freeview reception at GL17+ 9EQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C27 | multiplex Arqiva-B (COM6) | north 355° | Ridge Hill | H | |
C28 | multiplex BBCA England West Midlands | north 355° | Ridge Hill | H | |
C29 | PSB2 iw | north 355° | Ridge Hill | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | north 355° | Ridge Hill | H | |
C33 | Freeview HD multiplex Arqiva-C (com7) | south 187° | Mendip | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | north 355° | Ridge Hill | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | south 187° | Mendip | H | |
C43 | multiplex BBCA England West Midlands | n-ne 29° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | n-ne 29° | Sutton Coldfield | H | |
C46 | analogue BBC One West Midlands | n-ne 29° | Sutton Coldfield | H | |
C47+ | multiplex A England | n-ne 29° | Sutton Coldfield | H | |
C48 | multiplex SDN England (COM4) | south 187° | Mendip | H | |
C49 | multiplex BBCA England West | south 187° | Mendip | H | |
C50 | analogue Channel 4 | n-ne 29° | Sutton Coldfield | H | |
C51 | Comux Local TV multiplex LBS | south 187° | Mendip | H | |
C51+ | multiplex B | n-ne 29° | Sutton Coldfield | H | |
C52 | multiplex Arqiva-B (COM6) | south 187° | Mendip | H | |
C52+ | multiplex C | n-ne 29° | Sutton Coldfield | H | |
C54 | multiplex D3+4 England West | south 187° | Mendip | H | |
C55 | multiplex D | n-ne 29° | Sutton Coldfield | H | |
C56 | multiplex Arqiva-A (COM5) | south 187° | Mendip | H | |
C58 | Freeview HD multiplex BBCB (PSB3) National | south 187° | Mendip | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Ridge Hill - 15.8km 9.8 miles
- Mendip - 69.3km 43.1 miles
- Sutton Coldfield - 95.0km 59.0 miles
Advanced options
Show good and blocked paths from GL17+ 9EQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!