Freeview reception at ST7+ 1Re
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C42 | multiplex SDN England (COM4) | s-se 151° | Sutton Coldfield | H | |
C51- | multiplex SDN Wales (COM4) | w-nw 284° | Moel-Y-Parc | H | |
C45 | multiplex Arqiva-A (COM5) | s-se 151° | Sutton Coldfield | H | |
C49 | n-nw 345° | Winter Hill | H | ||
C52+ | w-nw 284° | Moel-Y-Parc | H | ||
C39+ | multiplex Arqiva-B (COM6) | s-se 151° | Sutton Coldfield | H | |
C55 | n-nw 345° | Winter Hill | H | ||
C28 | southeast 135° | Fenton | V | ||
C48- | w-nw 284° | Moel-Y-Parc | H | ||
C51 | Comux Local TV multiplex LB | s-se 151° | Sutton Coldfield | H | |
C43 | multiplex BBCA England West Midlands | H | |||
C50 | multiplex BBCA England North West | n-nw 345° | Winter Hill | H | |
C45 | multiplex BBCA Wales | w-nw 284° | Moel-Y-Parc | H | |
C46 | multiplex D3+4 England Central (West micro region) | s-se 151° | Sutton Coldfield | H | |
C39+ | multiplex D3+4 Wales | w-nw 284° | Moel-Y-Parc | H | |
C40+ | Freeview HD multiplex BBCB (PSB3) National | s-se 151° | Sutton Coldfield | H | |
C54- | n-nw 345° | Winter Hill | H | ||
C42 | w-nw 284° | Moel-Y-Parc | H | ||
C33 | Freeview HD multiplex Arqiva-C (com7) | s-se 151° | Sutton Coldfield | H | |
C31 | n-nw 345° | Winter Hill | H | ||
C32 | w-nw 284° | Moel-Y-Parc | H | ||
C32 | southeast 135° | Fenton | V | ||
C35 | Freeview HD multiplex Arqiva-D (com8) | s-se 151° | Sutton Coldfield | H | |
C37 | n-nw 345° | Winter Hill | H | ||
C34 | w-nw 284° | Moel-Y-Parc | H | ||
C34 | southeast 135° | Fenton | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 59.5km 37.0 miles
- Moel-Y-Parc - 72.8km 45.3 miles
- Winter Hill - 64.1km 39.8 miles
- Fenton - 10.5km 6.5 miles
Advanced options
Show good and blocked paths from ST7+ 1Re for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!