Freeview reception at CO16 0JB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C23 | analogue ITV1 Anglia (East micro region) | northeast 34° | Aldeburgh | V | |
C24 | multiplex 2 England Meridian (East micro region) | southwest 216° | Bluebell Hill | H | |
C27 | multiplex A England | southwest 216° | Bluebell Hill | H | |
C28 | multiplex BBCA England East | northeast 34° | Aldeburgh | V | |
C30 | analogue Channel 4 | northeast 34° | Aldeburgh | V | |
C33 | analogue BBC One East | northeast 34° | Aldeburgh | V | |
C39 | multiplex D | southwest 216° | Bluebell Hill | H | |
C40 | analogue BBC One South East | southwest 216° | Bluebell Hill | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | southwest 229° | Rouncefall (new) | H | |
multiplex D3+4 England Anglia (East micro region) | w-nw 300° | Sudbury | H | ||
C42 | Freeview HD multiplex BBCB (PSB3) National | south 185° | Clacton | H | |
C42- | multiplex C | southwest 216° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | southwest 216° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | southwest 229° | Rouncefall (new) | H | |
multiplex BBCA England East | w-nw 300° | Sudbury | H | ||
C45- | multiplex B | southwest 216° | Bluebell Hill | H | |
C45+ | multiplex BBCA England East | northeast 43° | Felixstowe | V | |
C46 | analogue BBC TWO England | southwest 216° | Bluebell Hill | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | southwest 229° | Rouncefall (new) | H | |
Freeview HD multiplex BBCB (PSB3) National | w-nw 300° | Sudbury | H | ||
C49 | multiplex BBCA England East | south 185° | Clacton | H | |
C50 | analogue BBC One South East | south 174° | Dover | H | |
C51 | multiplex D3+4 England Anglia (East micro region) | northeast 43° | Felixstowe | V | |
C52 | multiplex D3+4 England Anglia (East micro region) | south 185° | Clacton | H | |
C53 | Freeview HD multiplex BBCB (PSB3) National | northeast 43° | Felixstowe | V | |
analogue Channel 4 | south 174° | Dover | H | ||
C55- | multiplex A England | south 174° | Dover | H | |
C56 | multiplex Arqiva-B (COM6) | w-nw 300° | Sudbury | H | |
analogue BBC TWO England | south 174° | Dover | H | ||
C57+ | multiplex C | south 174° | Dover | H | |
C58 | multiplex SDN England (COM4) | w-nw 300° | Sudbury | H | |
C58+ | multiplex B | south 174° | Dover | H | |
C59 | multiplex 1 England South East | southwest 216° | Bluebell Hill | H | |
C60- | multiplex Arqiva-A (COM5) | w-nw 300° | Sudbury | H | |
multiplex D | south 174° | Dover | H | ||
C61+ | multiplex 2 England Meridian (East micro region) | south 174° | Dover | H | |
C65 | analogue Channel 4 | southwest 216° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | south 174° | Dover | H | |
C68 | multiplex 1 England South East | south 174° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Aldeburgh - 45.2km 28.1 miles
- Bluebell Hill - 74.6km 46.4 miles
- Rouncefall (new) - 44.1km 27.4 miles
- Sudbury - 31.6km 19.6 miles
- Clacton - 5.9km 3.7 miles
- Felixstowe - 17.0km 10.6 miles
- Dover - 82.9km 51.5 miles
Advanced options
Show good and blocked paths from CO16 0JB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!