Freeview reception at TN15 6XE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One South East | east 87° | Bluebell Hill | H | |
C49 | south 178° | Heathfield | H | ||
C51 | s-se 162° | Tunbridge Wells | V | ||
C50 | e-se 106° | Dover | H | ||
C33 | analogue BBC TWO England | w-nw 297° | Crystal Palace | H | |
C46 | east 87° | Bluebell Hill | H | ||
C52 | south 178° | Heathfield | H | ||
C44 | s-se 162° | Tunbridge Wells | V | ||
C56 | e-se 106° | Dover | H | ||
C43 | analogue ITV1 Meridian (East micro region) | east 87° | Bluebell Hill | H | |
C41 | s-se 162° | Tunbridge Wells | V | ||
C30 | analogue Channel 4 | w-nw 297° | Crystal Palace | H | |
C47 | s-se 162° | Tunbridge Wells | V | ||
C53 | e-se 106° | Dover | H | ||
C37 | analogue Channel 5 | s-se 162° | Tunbridge Wells | V | |
C51 | multiplex SDN England (COM4) | n-nw 339° | Sandy Heath | H | |
C54 | w-sw 242° | Midhurst | H | ||
C52 | multiplex Arqiva-A (COM5) | n-nw 339° | Sandy Heath | H | |
C48 | multiplex Arqiva-B (COM6) | H | |||
C56 | n-ne 24° | Sudbury | H | ||
C50 | w-sw 242° | Midhurst | H | ||
C34 | multiplex 1 England South East | south 178° | Heathfield | H | |
C55 | s-se 162° | Tunbridge Wells | V | ||
C29 | multiplex 2 England Meridian (East micro region) | south 178° | Heathfield | H | |
C32- | multiplex A England | w-nw 297° | Crystal Palace | H | |
C55- | e-se 106° | Dover | H | ||
C28- | multiplex B | w-nw 297° | Crystal Palace | H | |
C45- | east 87° | Bluebell Hill | H | ||
C47- | south 178° | Heathfield | H | ||
C34+ | multiplex C | w-nw 297° | Crystal Palace | H | |
C42- | east 87° | Bluebell Hill | H | ||
C54 | south 178° | Heathfield | H | ||
C29- | multiplex D | w-nw 297° | Crystal Palace | H | |
C39 | east 87° | Bluebell Hill | H | ||
C51- | south 178° | Heathfield | H | ||
C31 | Freeview HD (early multiplex BBCB) | w-nw 297° | Crystal Palace | H | |
C44 | multiplex BBCA England East | n-ne 24° | Sudbury | H | |
C55 | multiplex BBCA England South | w-sw 242° | Midhurst | H | |
C44 | multiplex BBCA England East | northeast 42° | Rouncefall (new) | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | n-ne 24° | Sudbury | H | |
C56 | multiplex D3+4 England Meridian (West micro region) | w-sw 242° | Midhurst | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | northeast 42° | Rouncefall (new) | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | n-ne 24° | Sudbury | H | |
C47 | northeast 42° | Rouncefall (new) | H | ||
C32 | Freeview HD multiplex Arqiva-C (com7) | n-nw 339° | Sandy Heath | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 20.1km 12.5 miles
- Heathfield - 38.4km 23.9 miles
- Tunbridge Wells - 17.2km 10.7 miles
- Dover - 74.7km 46.4 miles
- Crystal Palace - 24.2km 15.1 miles
- Sandy Heath - 95.7km 59.5 miles
- Midhurst - 73.5km 45.7 miles
- Sudbury - 85.1km 52.9 miles
- Rouncefall (new) - 44.4km 27.6 miles
Advanced options
Show good and blocked paths from TN15 6XE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!