Freeview reception at SS1+ 3SS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One South East | s-sw 212° | Bluebell Hill | H | |
C50 | southeast 141° | Dover | H | ||
C46 | analogue BBC TWO England | s-sw 212° | Bluebell Hill | H | |
C56 | southeast 141° | Dover | H | ||
C43 | analogue ITV1 Meridian (East micro region) | s-sw 212° | Bluebell Hill | H | |
C66 | southeast 141° | Dover | H | ||
C65 | analogue Channel 4 | s-sw 212° | Bluebell Hill | H | |
C53 | southeast 141° | Dover | H | ||
C59 | multiplex 1 England South East | s-sw 212° | Bluebell Hill | H | |
C68 | southeast 141° | Dover | H | ||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C45- | multiplex B | s-sw 212° | Bluebell Hill | H | |
C58+ | southeast 141° | Dover | H | ||
C42- | multiplex C | s-sw 212° | Bluebell Hill | H | |
C57+ | southeast 141° | Dover | H | ||
C39 | multiplex D | s-sw 212° | Bluebell Hill | H | |
C60- | southeast 141° | Dover | H | ||
C44 | multiplex BBCA England East | northwest 322° | Rouncefall (new) | H | |
C49 | n-ne 16° | Burnham on Crouch | H | ||
C41 | multiplex D3+4 England Anglia (East micro region) | northwest 322° | Rouncefall (new) | H | |
C52 | n-ne 16° | Burnham on Crouch | H | ||
C47 | Freeview HD multiplex BBCB (PSB3) National | northwest 322° | Rouncefall (new) | H | |
C42 | n-ne 16° | Burnham on Crouch | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 29.2km 18.2 miles
- Dover - 59.1km 36.7 miles
- Rouncefall (new) - 8.8km 5.4 miles
- Burnham on Crouch - 10.6km 6.6 miles
Advanced options
Show good and blocked paths from SS1+ 3SS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!