Freeview reception at W1G 6EJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | s-se 152° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C29 | multiplex 2 England Meridian (East micro region) | s-se 154° | Heathfield | H | |
C30 | analogue Channel 4 | s-se 152° | Crystal Palace | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | w-sw 252° | Hannington | H | |
C32- | multiplex A England | s-se 152° | Crystal Palace | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | w-sw 252° | Hannington | H | |
C34+ | multiplex C | s-se 152° | Crystal Palace | H | |
C34 | multiplex 1 England South East | s-se 154° | Heathfield | H | |
C39+ | multiplex C | south 186° | Reigate | V | |
C39+ | Freeview HD multiplex BBCB (PSB3) National | w-sw 252° | Hannington | H | |
C39 | multiplex D | e-se 113° | Bluebell Hill | H | |
C40 | analogue BBC One London | southwest 223° | Guildford | V | |
C40 | analogue BBC One South East | e-se 113° | Bluebell Hill | H | |
C41+ | multiplex A England | southwest 223° | Guildford | V | |
C41 | multiplex SDN England (COM4) | w-sw 252° | Hannington | H | |
C41 | analogue ITV1 London | northwest 320° | Hemel Hempstead | V | |
C42 | analogue Channel 5 | south 186° | Reigate | V | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | w-sw 252° | Hannington | H | |
C42- | multiplex C | e-se 113° | Bluebell Hill | H | |
C43 | multiplex BBCA England London | southwest 223° | Guildford | V | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 113° | Bluebell Hill | H | |
C44+ | multiplex 2 England London | southwest 223° | Guildford | V | |
C44 | multiplex Arqiva-A (COM5) | w-sw 252° | Hannington | H | |
C44 | multiplex BBCA England London | northwest 320° | Hemel Hempstead | V | |
C45 | multiplex BBCA England South | w-sw 252° | Hannington | H | |
C45- | multiplex B | e-se 113° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C47+ | multiplex C | southwest 223° | Guildford | V | |
C47 | multiplex Arqiva-B (COM6) | w-sw 252° | Hannington | H | |
C47 | analogue Channel 4 | northwest 320° | Hemel Hempstead | V | |
C47- | multiplex B | s-se 154° | Heathfield | H | |
C48- | multiplex A England | H | |||
C49 | analogue BBC One South East | H | |||
C50 | analogue Channel 4 | southwest 223° | Guildford | V | |
C51+ | multiplex B | V | |||
C51 | analogue BBC One London | northwest 320° | Hemel Hempstead | V | |
C51- | multiplex D | s-se 154° | Heathfield | H | |
C52 | analogue BBC TWO England | H | |||
C53 | analogue Channel 4 | south 186° | Reigate | V | |
C54 | multiplex D | southwest 223° | Guildford | V | |
C54 | multiplex C | s-se 154° | Heathfield | H | |
C55 | multiplex 2 England London | northwest 320° | Hemel Hempstead | V | |
C57 | analogue BBC One London | south 186° | Reigate | V | |
C59 | multiplex 1 England South East | e-se 113° | Bluebell Hill | H | |
C59- | multiplex B | northwest 320° | Hemel Hempstead | V | |
C60- | multiplex BBCA England London | south 186° | Reigate | V | |
C60+ | multiplex A England | northwest 320° | Hemel Hempstead | V | |
C62 | multiplex C | V | |||
C64 | analogue ITV1 Meridian (East micro region) | s-se 154° | Heathfield | H | |
C65 | analogue Channel 4 | e-se 113° | Bluebell Hill | H | |
C65 | multiplex D | northwest 320° | Hemel Hempstead | V | |
C66 | multiplex D | south 186° | Reigate | V | |
C67 | analogue Channel 4 | s-se 154° | Heathfield | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 11.9km 7.4 miles
- Heathfield - 66.1km 41.1 miles
- Hannington - 79.7km 49.5 miles
- Reigate - 29.8km 18.5 miles
- Bluebell Hill - 51.6km 32.0 miles
- Guildford - 45.4km 28.2 miles
- Hemel Hempstead - 30.0km 18.6 miles
Advanced options
Show good and blocked paths from W1G 6EJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Thursday, 8 May 2025
T
Terry Seal4:37 PM
Spalding
Up and down like a tarts draws, used to be able to use a satellite but all the channels are going HD more electronic waste creation. Save the planet you must be joking. Gedney Hill the dead zone.
link to this comment |
Terry's: mapT's Freeview map terrainT's terrain plot wavesT's frequency data T's Freeview Detailed Coverage
S
StevensOnln14:58 PM
Terry Seal: You're predicted to receive a good signal from Sandy Heath, Waltham and Belmont, all of which coincidentally are listed for engineering works this week. SD satellite channels were switched off due to the low number of viewers still using SD receivers (most had already upgraded to HD years ago) so there is relatively little electronic waste and a lot of cost savings for the broadcasters by ending duplication of channels in HD and SD, as well as transponders carrying SD-only channels being able to switch to the more efficient DVB-S2 modulation already used for most HD channels.
link to this comment |
Select more comments
Your comment please!