Freeview reception at CT6 7EG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | west 273° | Crystal Palace | H | |
C28- | multiplex B | west 273° | Crystal Palace | H | |
C29- | multiplex D | west 273° | Crystal Palace | H | |
C30 | analogue Channel 4 | west 273° | Crystal Palace | H | |
C32 | analogue Channel 4 | east 80° | Margate | V | |
C32- | multiplex A England | west 273° | Crystal Palace | H | |
C34+ | multiplex C | west 273° | Crystal Palace | H | |
C39 | multiplex D | west 263° | Bluebell Hill | H | |
C40 | analogue BBC One South East | west 263° | Bluebell Hill | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | northwest 308° | Rouncefall (new) | H | |
multiplex D3+4 England Anglia (East micro region) | n-nw 339° | Sudbury | H | ||
C42- | multiplex C | west 263° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | west 263° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | northwest 308° | Rouncefall (new) | H | |
multiplex BBCA England East | n-nw 339° | Sudbury | H | ||
C45- | multiplex B | west 263° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | west 263° | Bluebell Hill | H | |
C47 | Freeview HD multiplex BBCB (PSB3) National | northwest 308° | Rouncefall (new) | H | |
Freeview HD multiplex BBCB (PSB3) National | n-nw 339° | Sudbury | H | ||
C50 | analogue BBC One South East | s-se 162° | Dover | H | |
C53 | analogue Channel 4 | s-se 162° | Dover | H | |
C55- | multiplex A England | s-se 162° | Dover | H | |
C56 | multiplex Arqiva-B (COM6) | n-nw 339° | Sudbury | H | |
analogue BBC TWO England | s-se 162° | Dover | H | ||
C57+ | multiplex C | s-se 162° | Dover | H | |
C58 | multiplex SDN England (COM4) | n-nw 339° | Sudbury | H | |
C58+ | multiplex B | s-se 162° | Dover | H | |
C59 | multiplex 1 England South East | west 263° | Bluebell Hill | H | |
C60- | multiplex Arqiva-A (COM5) | n-nw 339° | Sudbury | H | |
multiplex D | s-se 162° | Dover | H | ||
C61+ | multiplex 2 England Meridian (East micro region) | s-se 162° | Dover | H | |
C65 | analogue Channel 4 | west 263° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | s-se 162° | Dover | H | |
C68 | multiplex 1 England South East | s-se 162° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 85.2km 52.9 miles
- Margate - 18.2km 11.3 miles
- Bluebell Hill - 43.7km 27.1 miles
- Rouncefall (new) - 42.3km 26.3 miles
- Sudbury - 75.8km 47.1 miles
- Dover - 28.7km 17.8 miles
Advanced options
Show good and blocked paths from CT6 7EG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!