Freeview reception at TN17 1DL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England London | w-nw 287° | Reigate | V | |
C24 | multiplex 2 England Meridian (East micro region) | north 6° | Bluebell Hill | H | |
multiplex A England | w-nw 287° | Reigate | V | ||
C27 | multiplex A England | north 6° | Bluebell Hill | H | |
multiplex B | w-nw 287° | Reigate | V | ||
C29 | multiplex 2 England Meridian (East micro region) | southwest 227° | Heathfield | H | |
C34 | multiplex 1 England South East | southwest 227° | Heathfield | H | |
C37 | analogue Channel 5 | w-nw 297° | Tunbridge Wells | V | |
C39 | multiplex D | north 6° | Bluebell Hill | H | |
C39+ | multiplex C | w-nw 287° | Reigate | V | |
C39 | multiplex C | w-nw 297° | Tunbridge Wells | V | |
C40 | analogue BBC One South East | north 6° | Bluebell Hill | H | |
C41 | analogue ITV1 Meridian (East micro region) | w-nw 297° | Tunbridge Wells | V | |
C42- | multiplex C | north 6° | Bluebell Hill | H | |
C42 | analogue Channel 5 | w-nw 287° | Reigate | V | |
C42+ | multiplex A England | w-nw 297° | Tunbridge Wells | V | |
C43 | analogue ITV1 Meridian (East micro region) | north 6° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | w-nw 297° | Tunbridge Wells | V | |
C45- | multiplex B | north 6° | Bluebell Hill | H | |
C45+ | multiplex B | w-nw 297° | Tunbridge Wells | V | |
C46 | analogue BBC TWO England | north 6° | Bluebell Hill | H | |
C47- | multiplex B | southwest 227° | Heathfield | H | |
C47 | analogue Channel 4 | w-nw 297° | Tunbridge Wells | V | |
C48- | multiplex A England | southwest 227° | Heathfield | H | |
C49 | analogue BBC One South East | southwest 227° | Heathfield | H | |
C50 | analogue BBC One South East | east 88° | Dover | H | |
C51- | multiplex D | southwest 227° | Heathfield | H | |
C51 | analogue BBC One South East | w-nw 297° | Tunbridge Wells | V | |
C52 | analogue BBC TWO England | southwest 227° | Heathfield | H | |
C53 | analogue Channel 4 | east 88° | Dover | H | |
analogue Channel 4 | w-nw 287° | Reigate | V | ||
C54 | multiplex C | southwest 227° | Heathfield | H | |
C55- | multiplex A England | east 88° | Dover | H | |
C55 | multiplex 1 England South East | w-nw 297° | Tunbridge Wells | V | |
C56 | analogue BBC TWO England | east 88° | Dover | H | |
C57+ | multiplex C | east 88° | Dover | H | |
C57 | analogue BBC One London | w-nw 287° | Reigate | V | |
C58+ | multiplex B | east 88° | Dover | H | |
C59 | multiplex 1 England South East | north 6° | Bluebell Hill | H | |
multiplex D | w-nw 297° | Tunbridge Wells | V | ||
C60- | multiplex D | east 88° | Dover | H | |
multiplex BBCA England London | w-nw 287° | Reigate | V | ||
C61+ | multiplex 2 England Meridian (East micro region) | east 88° | Dover | H | |
C61 | multiplex 2 England Meridian (East micro region) | w-nw 297° | Tunbridge Wells | V | |
C64 | analogue ITV1 Meridian (East micro region) | southwest 227° | Heathfield | H | |
C65 | analogue Channel 4 | north 6° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | east 88° | Dover | H | |
multiplex D | w-nw 287° | Reigate | V | ||
C67 | analogue Channel 4 | southwest 227° | Heathfield | H | |
C68 | multiplex 1 England South East | east 88° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 49.5km 30.7 miles
- Bluebell Hill - 23.5km 14.6 miles
- Heathfield - 22.9km 14.2 miles
- Tunbridge Wells - 13.8km 8.6 miles
- Dover - 54.3km 33.8 miles
Advanced options
Show good and blocked paths from TN17 1DL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!